
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Perth Inferno Per | 3 | 1 | 2 | 6 |
| Brisbane Lightning Women BLW | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Perth Inferno Per | 33 (12-12-9) | 0/2 | 8 |
| Brisbane Lightning Women BLW | 30 (5-13-12) | 2/4 | 4 |
|
|
#25
Annmarie FitzGerald (1) Lindsey Kiliwnik |
17:24 Per 0, BLW 1 |
|
|
#91
Marina Nottle (1) Jaymie Mackenzie |
15:58 Per 1, BLW 1 |
|
|
#12
Sharnita Crompton (1) Unassisted |
11:14 Per 1, BLW 2 |
|
|
#7
Sophie Reader (1) Sara Sammons, Molly Lukowiak |
7:52 Per 2, BLW 2 |
|
|
#96
Alivia Del basso (1) Sophie Reader |
3:20 Per 3, BLW 2 |
|
|
#7
Madison Laplante (1) Allie Fischer |
3:21 Per 3, BLW 3 |
|
|
#17
Grace Garbett (1) Unassisted |
1:54 Per 4, BLW 3 |
|
|
#5
Alison Carlisle (1) Courtney Mahoney, Lindsey Kiliwnik |
PPG 16:22 Per 4, BLW 4 |
|
|
#9
Sara Sammons (1) Unassisted |
SHG 14:17 Per 5, BLW 4 |
|
|
#12
Sharnita Crompton (2) Courtney Mahoney, Madison Laplante |
PPG 13:28 Per 5, BLW 5 |
|
|
#9
Sara Sammons (2) Unassisted |
9:52 Per 6, BLW 5 |
| No Penalties |
|
Team Penalty Brisbane Lightning Women BLW |
Delay Of Game2 MinutesMins. 19:01 | |
|
|
#9
Sara Sammons Perth Inferno PER |
Holding2 MinutesMins. 14:48 |
|
|
#7
Sophie Reader Perth Inferno PER |
Body Checking2 MinutesMins. 17:02 |
|
|
#15
Abbygail Webb Perth Inferno PER |
Holding The Stick2 MinutesMins. 14:48 |
|
|
#17
Grace Garbett Perth Inferno PER |
Body Checking2 MinutesMins. 4:29 |
|
|
#25
Annmarie FitzGerald Brisbane Lightning Women BLW |
Slashing2 MinutesMins. 1:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. McLellan Lilly McLellan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Cooper Aspen Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Reader Sophie Reader | 1 | 1 | 2 | E | 0 | 2 |
| 8 | Z. Webb Zoey Webb | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Sammons Sara Sammons | 2 | 1 | 3 | E | 0 | 2 |
| 14 | G. Mclellan Georgia Mclellan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Webb Abbygail Webb | 0 | 0 | 0 | E | 0 | 2 |
| 17 | G. Garbett Grace Garbett | 1 | 0 | 1 | E | 0 | 2 |
| 19 | M. Clark-Crumpton Michelle Clark-Crumpton | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Bailey Katherine Bailey | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Mackenzie Jaymie Mackenzie | 0 | 1 | 1 | E | 0 | 0 |
| 48 | M. Lukowiak Molly Lukowiak | 0 | 1 | 1 | E | 0 | 0 |
| 77 | I. Malcolm Isla Malcolm | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Nottle Marina Nottle | 1 | 0 | 1 | E | 0 | 0 |
| 96 | A. Del basso Alivia Del basso | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | A. Froment Alexis Froment | - | - | 0 | - | 0:00 | 0 |
| 30 | S. King ST W Sasha King ST W | 30 | 5 | 25 | .833 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Kiliwnik Lindsey Kiliwnik | 0 | 2 | 2 | E | 0 | 0 |
| 4 | G. Kalambokas Grace Kalambokas | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Carlisle Alison Carlisle | 1 | 0 | 1 | E | 0 | 0 |
| 7 | M. Laplante Madison Laplante | 1 | 1 | 2 | E | 0 | 0 |
| 8 | C. Mahoney Courtney Mahoney | 0 | 2 | 2 | E | 0 | 0 |
| 10 | C. Kelly Charlotte Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Crompton Sharnita Crompton | 2 | 0 | 2 | E | 0 | 0 |
| 14 | K. Costa Kelly Costa | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Rapchuk Katrina Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Mossman Annie Mossman | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Goonan Jaimi Goonan | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Brown Abi Brown | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Dixon Amanda Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. FitzGerald Annmarie FitzGerald | 1 | 0 | 1 | E | 0 | 2 |
| 26 | A. Fischer Allie Fischer | 0 | 1 | 1 | E | 0 | 0 |
| 27 | K. Sinclair Kate Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | K. Arthur Kayla Arthur | - | - | 0 | - | 0:00 | 0 |
| 31 | K. Meyer ST L Katie Meyer ST L | 33 | 6 | 27 | .818 | 60:00 | 0 |
| Game Number: | 1 |
| Attendance: | - |
| Referee: | Darryl Dunsford |
| Linesman: | Sarah Kinninment |
| Linesman: | Tony Paolo |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Marcelle Tripp |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
