Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 1 | 1 | 0 | 0 | 0 | 3 |
Western Au.. | 1 | 1 | 0 | 0 | 0 | 3 |
New South.. | 2 | 1 | 1 | 0 | 0 | 3 |
Queensland | 2 | 0 | 2 | 0 | 0 | 0 |
Player | Points |
---|---|
Enzo Bonato | 3 |
Max Dosser | 2 |
Will Giles | 2 |
Marcus Sande | 2 |
Goalie | SV% |
---|---|
Blaze Drew | .974 |
Julien Baumgartner | .929 |
Knox Lloyd | .857 |
Charlie O'Connor | .741 |
Record: 0w-2l-0otw-0otl 0pts
Next: Jul. 17, 2025 at 11:15 AM
home vs Western Australia
Last:
3-0
Loss
vs New South Wales
BOX SCORE
QueenslandRecord: 0w-2l-0otw-0otl 0ptsNext: Jul. 17, 2025 at 11:15 AM home vs Western Australia Last: 3-0 Loss vs New South Wales BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Miller Theodore Miller | 55 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bolton Jordan Bolton | 23 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Bolton Kaden Bolton | 87 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Carter Jaxen Carter | 2 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Charnley Matthew Charnley | 52 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Corser Hamish Corser | 57 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Dick Jesse Dick | 13 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Duschka Henry Duschka | 12 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Gladysz Riley Gladysz | 14 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hernandez Adrian Hernandez | 25 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Hicks Griffin Hicks | 61 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Jeannotte Isaac Jeannotte | 43 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Lim Isaac Lim | 15 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Martin Reece Martin | 17 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Nohr Annelise Nohr | 51 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Ord-Abbatangelo Hendrix Ord-Abbatangelo | 21 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Ouimette Mackenzie Ouimette | 22 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Slade Tom Slade | 64 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Gladysz Bart Gladysz | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Lloyd Knox Lloyd | - | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 3 | 3.00 | -0.58 | 21 | 18 | .857 | 0 | 0 | 0 | |
C O'Connor Charlie O'Connor | - | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 7 | 7.00 | -3.88 | 27 | 20 | .741 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 90 | 10 | 5.00 | -4.46 | 48 | 38 | .792 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: