Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
New South.. | 0 | 0 | 0 | 0 | 0 | 0 |
Queensland | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria | 0 | 0 | 0 | 0 | 0 | 0 |
Western Au.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Enzo Bonato | 2 |
Max Dosser | 2 |
Will Giles | 2 |
Marcus Sande | 2 |
Goalie | SV% |
---|---|
Ewan Coetzee | - |
Blaze Drew | - |
Knox Lloyd | - |
Anderson Magro | - |
Record: 0w-0l-0otw-0otl 0pts
Next: Jul. 16, 2025 at 5:30 PM
away at Western Australia
VictoriaRecord: 0w-0l-0otw-0otl 0ptsNext: Jul. 16, 2025 at 5:30 PM away at Western Australia |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Kochergin Dmitrii Kochergin | 23 | - | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
E Bonato A Enzo Bonato A | 88 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
M Dosser Max Dosser | 85 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Giles Will Giles | 5 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Sande C Marcus Sande C | 37 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Borg Christian Borg | 78 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Freeman Kohen Freeman | 4 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Rosa Marcel Rosa | 77 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Zhang Jack Zhang | 96 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Barnes Parker Barnes | 73 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cai Jacque Cai | 32 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Dillon Jack Dillon | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Gargano Max Gargano | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Humbke George Humbke | 81 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Lichter Billy Lichter | 24 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Robertson Archie Robertson | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Webster A Alfie Webster A | 72 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Wishart Essence Wishart | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Baumgartner Julien Baumgartner | 86 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Bonato Giancarlo Bonato | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Galdes James Galdes | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Page Josh Page | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Ryan Katie Ryan | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Smith Koby Smith | 1 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 9 | 16 | 0.0 | 0 | 0 | 1 | 1 | 0 | 4 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Baumgartner Julien Baumgartner | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
K Smith Koby Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: