Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 1 | 1 | 0 | 0 | 0 | 3 |
Western Au.. | 1 | 1 | 0 | 0 | 0 | 3 |
New South.. | 2 | 1 | 1 | 0 | 0 | 3 |
Queensland | 2 | 0 | 2 | 0 | 0 | 0 |
Player | Points |
---|---|
Enzo Bonato | 3 |
Max Dosser | 2 |
Will Giles | 2 |
Marcus Sande | 2 |
Goalie | SV% |
---|---|
Blaze Drew | .974 |
Julien Baumgartner | .929 |
Knox Lloyd | .857 |
Charlie O'Connor | .741 |
# | Player | POS | HAND |
---|---|---|---|
5 | J Cunninghame Jacob Cunninghame | For | - |
7 | J Robinson Jensen Robinson | For | - |
8 | B Cansino Benjamin Cansino | For | - |
9 | H Garard Hudson Garard | For | - |
10 | L Shumak Logan Michael Shumak | For | - |
12 | L Fleming Liam Fleming | For | - |
14 | P Barlow Peter Barlow | For | - |
15 | I Luo Isaac Luo | For | - |
17 | S Wedesweiler Sebastian Wedesweiler | For | - |
19 | B Drew Blaze Drew | G | - |
24 | C Harris Charlie Harris | Def | - |
35 | E Coetzee Ewan Coetzee | G | - |
35 | E Coetzee Ewan Coetzee | G | - |
38 | D Gric Dominik Gric | For | - |
39 | T Vajasuwimol Tanat Vajasuwimol | For | - |
55 | E Rurkpuritat Edward Rurkpuritat | Def | - |
77 | O Fritchley Osric Fritchley | def | - |
88 | C Graf Charles S Graf | Def | Right |
90 | Q Ng Quentin Ng | Def | - |
95 | C Edison Charlie Edison | For | - |
98 | T Burns Travis Burns | Def | Right |
- | L Cunninghame Liz Cunninghame | - | - |
- | J Ryan Jayden Ryan | - | Right |
- | D Soo Danny Soo | - | - |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: