
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Victoria | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Queensland | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| New South.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Western Au.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| ACT / Sout.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| Player | Points |
|---|---|
| Dmitrii Kochergin | 10 |
| Corbin Barber | 8 |
| Ethan Qin | 8 |
| Mikhail Abdulin | 8 |
| Goalie | SV% |
|---|---|
| Xavier Hale | .866 |
| Julien Baumgartner | .840 |
| Anderson Magro | .833 |
| Callan Emmerson | .821 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| New South Wales New | 1 | 1 | 1 | 0 | 3 |
| Queensland Que | 0 | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| New South Wales New | 30 (13-6-11-0) | 0/3 | 0 |
| Queensland Que | 27 (6-13-7-1) | 0/0 | 6 |
LHLH |
#88
Lukas Herink (1) Jensen Robinson |
3:25 New 1, Que 0 |
GDGD |
#84
Gabriel Duffy (1) Emmet Cunningham |
9:24 New 1, Que 1 |
DDDD |
#68
Dominik Dobrenov (1) Mackenzie Ouimette |
3:31 New 1, Que 2 |
YLYL |
#22
Yat Yin (Dieter) Lau (1) Unassisted |
0:56 New 2, Que 2 |
GDGD |
#84
Gabriel Duffy (2) Mackenzie Ouimette, Jaxen Carter |
14:30 New 2, Que 3 |
LHLH |
#88
Lukas Herink (2) Unassisted |
13:22 New 3, Que 3 |
DDDD |
#68
Dominik Dobrenov (2) Emmet Cunningham |
9:27 New 3, Que 4 |
HCHC |
#18
Hunter Campbell Queensland QUE |
Tripping2 MinutesMins. 13:46 |
MMMM |
#19
Merrick Mannix Queensland QUE |
Charging2 MinutesMins. 13:46 |
RGRG |
#14
Riley Gladysz Queensland QUE |
Holding2 MinutesMins. 2:55 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Booth Alistair Booth | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Robinson Jensen Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Cansino Benjamin Cansino | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Shumak Logan Michael Shumak | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Fleming Liam Fleming | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Barlow Peter Barlow | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Ng Ashton Ng | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Y. Lau Yat Yin (Dieter) Lau | 1 | 0 | 1 | E | 0 | 0 |
| 24 | C. Harris Charlie Harris | 0 | 0 | 0 | E | 0 | 0 |
| 33 | A. Cooke Alessandro Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Hui Charles Hui | 0 | 0 | 0 | E | 0 | 0 |
| 55 | E. Rurkpuritat Edward Rurkpuritat | 0 | 0 | 0 | E | 0 | 0 |
| 77 | O. Fritchley Osric Fritchley | 0 | 0 | 0 | E | 0 | 0 |
| 85 | S. Nuell Sebastian Nuell | 0 | 0 | 0 | E | 0 | 0 |
| 88 | L. Herink Lukas Herink | 2 | 0 | 2 | E | 0 | 0 |
| 90 | Q. Ng Quentin Ng | 0 | 0 | 0 | E | 0 | 0 |
| 92 | L. Makarenko Luka Makarenko | 0 | 0 | 0 | E | 0 | 0 |
| 98 | T. Burns Travis Burns | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | A. Barry Archer Barry | - | - | 0 | - | 0:00 | 0 |
| 72 | C. Lu ST OTL Candy Lu ST OTL | 27 | 4 | 23 | .852 | 45:33 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 14 | R. Gladysz Riley Gladysz | 0 | 0 | 0 | E | 0 | 2 |
| 15 | I. Lim Isaac Lim | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Campbell Hunter Campbell | 0 | 0 | 0 | E | 0 | 2 |
| 19 | M. Mannix Merrick Mannix | 0 | 0 | 0 | E | 0 | 2 |
| 22 | M. Ouimette Mackenzie Ouimette | 0 | 2 | 2 | E | 0 | 0 |
| 23 | B. Guy Bridget Guy | 0 | 0 | 0 | E | 0 | 0 |
| 38 | A. Likhtarev Aleksei Likhtarev | 0 | 0 | 0 | E | 0 | 0 |
| 57 | H. Corser Hamish Corser | 0 | 0 | 0 | E | 0 | 0 |
| 68 | D. Dobrenov Dominik Dobrenov | 2 | 0 | 2 | E | 0 | 0 |
| 73 | C. Nohr Charles Nohr | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. Cunningham Emmet Cunningham | 0 | 2 | 2 | E | 0 | 0 |
| 84 | G. Duffy Gabriel Duffy | 2 | 0 | 2 | E | 0 | 0 |
| 86 | H. Jeannotte Henry Jeannotte | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Carter Jaxen Carter | 0 | 1 | 1 | E | 0 | 0 |
| 91 | H. Duschka Harrison Duschka | 0 | 0 | 0 | E | 0 | 0 |
| 98 | L. Carlson Liam Carlson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | X. Hale ST W Xavier Hale ST W | 30 | 3 | 27 | .900 | 45:33 | 0 |
| 35 | B. Shaner Brendan Shaner | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 27 |
| Attendance: | - |
| Referee: | Joey Theriault |
| Referee: | Oliver Parkinson |
| Linesman: | Jeff Scott |
| Linesman: | Oliver Hodges |
| Scorekeeper: | Heather Sutherland |
| Timekeeper: | Jo Ritchie |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
