
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Victoria | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Queensland | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| New South.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Western Au.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| ACT / Sout.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| Player | Points |
|---|---|
| Dmitrii Kochergin | 10 |
| Corbin Barber | 8 |
| Ethan Qin | 8 |
| Mikhail Abdulin | 8 |
| Goalie | SV% |
|---|---|
| Xavier Hale | .866 |
| Julien Baumgartner | .840 |
| Anderson Magro | .833 |
| Callan Emmerson | .821 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New South Wales New | 1 | 1 | 0 | 2 |
| Queensland Que | 2 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| New South Wales New | 20 (7-7-6) | 0/5 | 14 |
| Queensland Que | 20 (6-10-4) | 0/7 | 10 |
RGRG |
#14
Riley Gladysz (1) Jaxen Carter |
6:25 New 0, Que 1 |
GDGD |
#84
Gabriel Duffy (1) Dominik Dobrenov, Emmet Cunningham |
5:32 New 0, Que 2 |
YLYL |
#22
Yat Yin (Dieter) Lau (1) Charles Hui, Quentin Ng |
2:27 New 1, Que 2 |
YLYL |
#22
Yat Yin (Dieter) Lau (2) Benjamin Cansino, Charles Hui |
12:39 New 2, Que 2 |
MOMO |
#22
Mackenzie Ouimette (1) Hunter Campbell, Emmet Cunningham |
0:32 New 2, Que 3 |
YLYL |
#22
Yat Yin (Dieter) Lau New South Wales NEW |
Tripping2 MinutesMins. 10:24 |
ALAL |
#38
Aleksei Likhtarev Queensland QUE |
Charging2 MinutesMins. 4:20 |
LSLS |
#10
Logan Michael Shumak New South Wales NEW |
Tripping2 MinutesMins. 0:50 |
ABAB |
#4
Alistair Booth New South Wales NEW |
Interference2 MinutesMins. 10:31 |
ANAN |
#16
Ashton Ng New South Wales NEW |
Charging2 MinutesMins. 9:42 |
LFLF |
#12
Liam Fleming New South Wales NEW |
Tripping2 MinutesMins. 4:56 |
JCJC |
#89
Jaxen Carter Queensland QUE |
Unsportsmanlike Conduct2 MinutesMins. 0:31 |
HJHJ |
#86
Henry Jeannotte Queensland QUE |
Boarding2 MinutesMins. 0:31 |
ANAN |
#16
Ashton Ng New South Wales NEW |
Roughing2 MinutesMins. 0:31 |
MOMO |
#22
Mackenzie Ouimette Queensland QUE |
High-sticking2 MinutesMins. 10:29 |
RGRG |
#14
Riley Gladysz Queensland QUE |
Interference2 MinutesMins. 7:31 |
ANAN |
#16
Ashton Ng New South Wales NEW |
Interference2 MinutesMins. 0:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Booth Alistair Booth | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Robinson Jensen Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Cansino Benjamin Cansino | 0 | 1 | 1 | E | 0 | 0 |
| 10 | L. Shumak Logan Michael Shumak | 0 | 0 | 0 | E | 0 | 2 |
| 12 | L. Fleming Liam Fleming | 0 | 0 | 0 | E | 0 | 2 |
| 14 | P. Barlow Peter Barlow | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Ng Ashton Ng | 0 | 0 | 0 | E | 0 | 6 |
| 22 | Y. Lau Yat Yin (Dieter) Lau | 2 | 0 | 2 | E | 0 | 2 |
| 24 | C. Harris Charlie Harris | 0 | 0 | 0 | E | 0 | 0 |
| 33 | A. Cooke Alessandro Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Hui Charles Hui | 0 | 2 | 2 | E | 0 | 0 |
| 55 | E. Rurkpuritat Edward Rurkpuritat | 0 | 0 | 0 | E | 0 | 0 |
| 77 | O. Fritchley Osric Fritchley | 0 | 0 | 0 | E | 0 | 0 |
| 85 | S. Nuell Sebastian Nuell | 0 | 0 | 0 | E | 0 | 0 |
| 90 | Q. Ng Quentin Ng | 0 | 1 | 1 | E | 0 | 0 |
| 92 | L. Makarenko Luka Makarenko | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | A. Barry Archer Barry | - | - | 0 | - | 0:00 | 0 |
| 72 | C. Lu ST L Candy Lu ST L | 20 | 3 | 17 | .850 | 44:39 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 14 | R. Gladysz Riley Gladysz | 1 | 0 | 1 | E | 0 | 2 |
| 15 | I. Lim Isaac Lim | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Campbell Hunter Campbell | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Mannix Merrick Mannix | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Ouimette Mackenzie Ouimette | 1 | 0 | 1 | E | 0 | 2 |
| 23 | B. Guy Bridget Guy | 0 | 0 | 0 | E | 0 | 0 |
| 38 | A. Likhtarev Aleksei Likhtarev | 0 | 0 | 0 | E | 0 | 2 |
| 57 | H. Corser Hamish Corser | 0 | 0 | 0 | E | 0 | 0 |
| 68 | D. Dobrenov Dominik Dobrenov | 0 | 1 | 1 | E | 0 | 0 |
| 73 | C. Nohr Charles Nohr | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. Cunningham Emmet Cunningham | 0 | 2 | 2 | E | 0 | 0 |
| 84 | G. Duffy Gabriel Duffy | 1 | 0 | 1 | E | 0 | 0 |
| 86 | H. Jeannotte Henry Jeannotte | 0 | 0 | 0 | E | 0 | 2 |
| 89 | J. Carter Jaxen Carter | 0 | 1 | 1 | E | 0 | 2 |
| 91 | H. Duschka Harrison Duschka | 0 | 0 | 0 | E | 0 | 0 |
| 98 | L. Carlson Liam Carlson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | X. Hale ST W Xavier Hale ST W | 20 | 2 | 18 | .900 | 45:00 | 0 |
| 35 | B. Shaner Brendan Shaner | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 10 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Linesman: | Ben Armstrong |
| Linesman: | Hayden Crafter |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
