
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Victoria | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Queensland | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| New South.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Western Au.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| ACT / Sout.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| Player | Points |
|---|---|
| Dmitrii Kochergin | 10 |
| Corbin Barber | 8 |
| Ethan Qin | 8 |
| Mikhail Abdulin | 8 |
| Goalie | SV% |
|---|---|
| Xavier Hale | .866 |
| Julien Baumgartner | .840 |
| Anderson Magro | .833 |
| Callan Emmerson | .821 |
July 11th, 2026
11:30AM
FINAL
Hunter Ice Skating Stadium
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ACT / South Australia ACT | 2 | 2 | 0 | 4 |
| New South Wales New | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ACT / South Australia ACT | 14 (4-8-2) | 3/7 | 16 |
| New South Wales New | 28 (16-5-7) | 0/8 | 35 |
ACAC |
#55
Alexander Cullen (3) Maxwell Dunn, Oliver Watts |
13:05 ACT 1, New 0 |
MPMP |
#28
Maggie Prior (1) Oliver Watts, Caz Hanin |
PPG 4:50 ACT 2, New 0 |
MPMP |
#28
Maggie Prior (2) Alexander Cullen |
PPG 12:30 ACT 3, New 0 |
OWOW |
#59
Oliver Watts (1) Alexander Cullen, Maggie Prior |
PPG 10:58 ACT 4, New 0 |
LSLS |
#10
Logan Michael Shumak (1) Charlie Harris, Alessandro Cooke |
11:57 ACT 4, New 1 |
ANAN |
#16
Ashton Ng (1) Unassisted |
10:47 ACT 4, New 2 |
YLYL |
#22
Yat Yin (Dieter) Lau New South Wales NEW |
Charging2 MinutesMins. 12:42 |
PBPB |
#14
Peter Barlow New South Wales NEW |
Boarding2 MinutesMins. 6:31 |
ARAR |
#16
Aaron Rogina ACT / South Australia ACT |
Boarding2 MinutesMins. 4:14 |
CHCH |
#82
Caz Hanin ACT / South Australia ACT |
Charging2 MinutesMins. 3:44 |
LHLH |
#88
Lukas Herink New South Wales NEW |
Boarding5 MinutesMins. 14:51 |
LHLH |
#88
Lukas Herink New South Wales NEW |
Game Misconduct20 MinutesMins. 14:51 |
ANAN |
#16
Ashton Ng New South Wales NEW |
Charging2 MinutesMins. 13:38 |
JRJR |
#7
Jensen Robinson New South Wales NEW |
Charging2 MinutesMins. 12:30 |
ARAR |
#16
Aaron Rogina ACT / South Australia ACT |
Charging2 MinutesMins. 8:53 |
T |
Team Penalty ACT / South Australia ACT |
Too Many Players2 MinutesMins. 2:16 |
LSLS |
#10
Logan Michael Shumak New South Wales NEW |
Slashing2 MinutesMins. 0:09 |
BWBW |
#87
Brock Wright ACT / South Australia ACT |
Charging2 MinutesMins. 9:01 |
KLKL |
#36
Kaien Liu ACT / South Australia ACT |
Charging2 MinutesMins. 7:43 |
MDMD |
#29
Maxwell Dunn ACT / South Australia ACT |
Tripping2 MinutesMins. 3:34 |
ACAC |
#55
Alexander Cullen ACT / South Australia ACT |
Interference2 MinutesMins. 0:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Zapatero Somer Zapatero | 0 | 0 | 0 | E | 0 | 0 |
| 3 | B. Ward Benjamin Ward | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Perk Ayden Perk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | I. Janovska Isabelle Janovska | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Davis Rupert Davis | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Rogina Aaron Rogina | 0 | 0 | 0 | E | 0 | 4 |
| 17 | L. Zhao Lingjun Zhao | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Prior Maggie Prior | 2 | 1 | 3 | E | 0 | 0 |
| 29 | M. Dunn Maxwell Dunn | 0 | 1 | 1 | E | 0 | 2 |
| 32 | J. Yagos Jacob Yagos | 0 | 0 | 0 | E | 0 | 0 |
| 36 | K. Liu Kaien Liu | 0 | 0 | 0 | E | 0 | 2 |
| 44 | E. Foster Erika Foster | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Cullen Alexander Cullen | 1 | 2 | 3 | E | 0 | 2 |
| 59 | O. Watts Oliver Watts | 1 | 2 | 3 | E | 0 | 0 |
| 82 | C. Hanin Caz Hanin | 0 | 1 | 1 | E | 0 | 2 |
| 87 | B. Wright Brock Wright | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Tibell Markus Tibell | - | - | 0 | - | 0:00 | 0 |
| 33 | S. Wandel ST W Sophie Wandel ST W | 28 | 2 | 26 | .929 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Booth Alistair Booth | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Robinson Jensen Robinson | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Cansino Benjamin Cansino | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Shumak Logan Michael Shumak | 1 | 0 | 1 | E | 0 | 2 |
| 12 | L. Fleming Liam Fleming | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Barlow Peter Barlow | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Ng Ashton Ng | 1 | 0 | 1 | E | 0 | 2 |
| 22 | Y. Lau Yat Yin (Dieter) Lau | 0 | 0 | 0 | E | 0 | 2 |
| 24 | C. Harris Charlie Harris | 0 | 1 | 1 | E | 0 | 0 |
| 37 | C. Hui Charles Hui | 0 | 0 | 0 | E | 0 | 0 |
| 42 | A. Cooke Alessandro Cooke | 0 | 1 | 1 | E | 0 | 0 |
| 55 | E. Rurkpuritat Edward Rurkpuritat | 0 | 0 | 0 | E | 1 | 0 |
| 77 | O. Fritchley Osric Fritchley | 0 | 0 | 0 | E | 0 | 0 |
| 85 | S. Nuell Sebastian Nuell | 0 | 0 | 0 | E | 0 | 0 |
| 88 | L. Herink Lukas Herink | 0 | 0 | 0 | E | 0 | 25 |
| 90 | Q. Ng Quentin Ng | 0 | 0 | 0 | E | 0 | 0 |
| 92 | L. Makarenko Luka Makarenko | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | A. Barry ST L Archer Barry ST L | 14 | 4 | 10 | .714 | 45:00 | 0 |
| 72 | C. Lu Candy Lu | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 7 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Linesman: | Clayton McIImurray |
| Linesman: | Ethan Diplock |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Jo Ritchie |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
