
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Victoria | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Queensland | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| New South.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Western Au.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| ACT / Sout.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| Player | Points |
|---|---|
| Dmitrii Kochergin | 10 |
| Corbin Barber | 8 |
| Ethan Qin | 8 |
| Mikhail Abdulin | 8 |
| Goalie | SV% |
|---|---|
| Xavier Hale | .866 |
| Julien Baumgartner | .840 |
| Anderson Magro | .833 |
| Callan Emmerson | .821 |
July 10th, 2026
4:00PM
FINAL
Hunter Ice Skating Stadium
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ACT / South Australia ACT | 0 | 0 | 2 | 2 |
| Western Australia Wes | 3 | 3 | 4 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ACT / South Australia ACT | 10 (0-2-8) | 1/1 | 6 |
| Western Australia Wes | 41 (12-16-13) | 2/2 | 4 |
|
|
#9
Corbin Barber (1) George Pequignot, Alyssa Lim |
PPG 10:26 ACT 0, Wes 1 |
|
|
#24
Jaden Zhao (1) Unassisted |
9:00 ACT 0, Wes 2 |
|
|
#24
Jaden Zhao (2) Harrison Budarick, Corbin Barber |
7:14 ACT 0, Wes 3 |
|
|
#9
Corbin Barber (2) Ezra Poh, Elliott O’Connor |
10:11 ACT 0, Wes 4 |
|
|
#24
Jaden Zhao (3) Unassisted |
4:54 ACT 0, Wes 5 |
|
|
#81
Elijah Ellement (1) Kai Williams, Harrison Budarick |
3:02 ACT 0, Wes 6 |
ACAC |
#55
Alexander Cullen (1) Oliver Watts, Caz Hanin |
14:28 ACT 1, Wes 6 |
|
|
#9
Corbin Barber (3) George Pequignot, Jaden Zhao |
PPG 9:29 ACT 1, Wes 7 |
|
|
#71
Quinn Franklin (1) Alyssa Lim |
8:39 ACT 1, Wes 8 |
|
|
#9
Corbin Barber (4) George Pequignot |
5:22 ACT 1, Wes 9 |
ACAC |
#55
Alexander Cullen (2) Oliver Watts, Caz Hanin |
PPG 2:50 ACT 2, Wes 9 |
|
|
#17
Elijah WU (1) Morris Luo, Alyssa Lim |
0:24 ACT 2, Wes 10 |
IJIJ |
#12
Isabelle Janovska ACT / South Australia ACT |
Tripping2 MinutesMins. 11:25 |
|
|
#73
Elliott O’Connor Western Australia WES |
Unsportsmanlike Conduct2 MinutesMins. 8:10 |
BWBW |
#87
Brock Wright ACT / South Australia ACT |
Interference2 MinutesMins. 8:10 |
| No Penalties |
T |
Team Penalty ACT / South Australia ACT |
Too Many Players2 MinutesMins. 9:51 |
|
Team Penalty Western Australia WES |
Too Many Players2 MinutesMins. 4:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Zapatero Somer Zapatero | 0 | 0 | 0 | E | 0 | 0 |
| 3 | B. Ward Benjamin Ward | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Perk Ayden Perk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | I. Janovska Isabelle Janovska | 0 | 0 | 0 | E | 0 | 2 |
| 15 | R. Davis Rupert Davis | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Rogina Aaron Rogina | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Zhao Lingjun Zhao | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Prior Maggie Prior | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Dunn Maxwell Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Yagos Jacob Yagos | 0 | 0 | 0 | E | 0 | 0 |
| 44 | E. Foster Erika Foster | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Cullen Alexander Cullen | 2 | 0 | 2 | E | 0 | 0 |
| 59 | O. Watts Oliver Watts | 0 | 2 | 2 | +1 | 0 | 0 |
| 82 | C. Hanin Caz Hanin | 0 | 2 | 2 | E | 0 | 0 |
| 87 | B. Wright Brock Wright | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Tibell ST L Markus Tibell ST L | 42 | 10 | 32 | .762 | 45:00 | 0 |
| 33 | S. Wandel Sophie Wandel | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | K. Williams Kai Williams | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Barber Corbin Barber | 4 | 1 | 5 | E | 0 | 0 |
| 13 | G. Pequignot George Pequignot | 0 | 3 | 3 | E | 0 | 0 |
| 17 | E. WU Elijah WU | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Munyard Jessica Munyard | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Zhao Jaden Zhao | 3 | 1 | 4 | E | 0 | 0 |
| 55 | H. Budarick Harrison Budarick | 0 | 2 | 2 | E | 0 | 0 |
| 61 | H. Huang Hyson Huang | 0 | 0 | 0 | E | 0 | 0 |
| 66 | T. Wang Timothy Wang | 0 | 0 | 0 | E | 0 | 0 |
| 71 | Q. Franklin Quinn Franklin | 1 | 0 | 1 | E | 0 | 0 |
| 73 | E. O’Connor Elliott O’Connor | 0 | 1 | 1 | E | 0 | 2 |
| 77 | E. Poh Ezra Poh | 0 | 1 | 1 | E | 0 | 0 |
| 81 | E. Ellement Elijah Ellement | 1 | 0 | 1 | E | 0 | 0 |
| 88 | A. Lim Alyssa Lim | 0 | 3 | 3 | E | 0 | 0 |
| 91 | M. Luo Morris Luo | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 14 | C. Emmerson Callan Emmerson | - | - | 0 | - | 0:00 | 0 |
| 34 | A. Magro ST W Anderson Magro ST W | 10 | 2 | 8 | .800 | 45:00 | 0 |
| Game Number: | 2 |
| Attendance: | - |
| Referee: | Oliver Parkinson |
| Linesman: | Oliver Hodges |
| Linesman: | Clayton McIImurray |
| Scorekeeper: | Heather Sutherland |
| Timekeeper: | Jo Ritchie |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
