
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Victoria | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Queensland | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| New South.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Western Au.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| ACT / Sout.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| Player | Points |
|---|---|
| Dmitrii Kochergin | 10 |
| Corbin Barber | 8 |
| Ethan Qin | 8 |
| Mikhail Abdulin | 8 |
| Goalie | SV% |
|---|---|
| Xavier Hale | .866 |
| Julien Baumgartner | .840 |
| Anderson Magro | .833 |
| Callan Emmerson | .821 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queensland Que | 0 | 0 | 1 | 1 |
| Victoria Vic | 4 | 2 | 2 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Queensland Que | 7 (2-2-3) | 0/5 | 16 |
| Victoria Vic | 33 (16-12-5) | 3/7 | 12 |
MSMS |
#37
Marcus Sande (1) Ethan Qin, Gabriel Chen |
PPG 13:13 Que 0, Vic 1 |
JCJC |
#32
Jacque Cai (1) Dmitrii Kochergin, Alexander Gregory |
12:27 Que 0, Vic 2 |
MSMS |
#37
Marcus Sande (2) Mikhail Abdulin, Dmitrii Kochergin |
PPG 4:59 Que 0, Vic 3 |
JDJD |
#44
Jack Dillon (1) Jacque Cai, Dmitrii Kochergin |
4:24 Que 0, Vic 4 |
MAMA |
#55
Mikhail Abdulin (1) Ethan Qin, Isaiah Priday |
9:18 Que 0, Vic 5 |
ELEL |
#61
Eason Liu (1) Unassisted |
PPG 6:10 Que 0, Vic 6 |
RWRW |
#20
Ryan Wang (1) Yuze Zhu, Enzo Bonato |
14:27 Que 0, Vic 7 |
DKDK |
#23
Dmitrii Kochergin (1) Jack Dillon, Isaiah Priday |
7:34 Que 0, Vic 8 |
HCHC |
#18
Hunter Campbell (1) Unassisted |
3:00 Que 1, Vic 8 |
MOMO |
#22
Mackenzie Ouimette Queensland QUE |
Elbowing2 MinutesMins. 14:15 |
ECEC |
#77
Emmet Cunningham Queensland QUE |
Delay Of Game2 MinutesMins. 11:49 |
T |
Team Penalty Queensland QUE |
Too Many Players2 MinutesMins. 9:43 |
IPIP |
#8
Isaiah Priday Victoria VIC |
Roughing2 MinutesMins. 7:44 |
RGRG |
#14
Riley Gladysz Queensland QUE |
Tripping2 MinutesMins. 6:18 |
HMHM |
#18
Hudson Mayer Victoria VIC |
Hooking2 MinutesMins. 2:40 |
GCGC |
#11
Gabriel Chen Victoria VIC |
Hooking2 MinutesMins. 14:28 |
T |
Team Penalty Victoria VIC |
Too Many Players2 MinutesMins. 12:58 |
MAMA |
#55
Mikhail Abdulin Victoria VIC |
Charging2 MinutesMins. 11:40 |
GDGD |
#84
Gabriel Duffy Queensland QUE |
Charging2 MinutesMins. 8:14 |
BGBG |
#23
Bridget Guy Queensland QUE |
High-sticking2 MinutesMins. 5:17 |
EBEB |
#88
Enzo Bonato Victoria VIC |
Roughing2 MinutesMins. 10:29 |
HJHJ |
#86
Henry Jeannotte Queensland QUE |
Roughing2 MinutesMins. 10:29 |
GDGD |
#84
Gabriel Duffy Queensland QUE |
Charging2 MinutesMins. 1:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 14 | R. Gladysz Riley Gladysz | 0 | 0 | 0 | E | 0 | 2 |
| 15 | I. Lim Isaac Lim | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Campbell Hunter Campbell | 1 | 0 | 1 | E | 0 | 0 |
| 19 | M. Mannix Merrick Mannix | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Ouimette Mackenzie Ouimette | 0 | 0 | 0 | E | 0 | 2 |
| 23 | B. Guy Bridget Guy | 0 | 0 | 0 | E | 0 | 2 |
| 38 | A. Likhtarev Aleksei Likhtarev | 0 | 0 | 0 | E | 0 | 0 |
| 57 | H. Corser Hamish Corser | 0 | 0 | 0 | E | 0 | 0 |
| 68 | D. Dobrenov Dominik Dobrenov | 0 | 0 | 0 | E | 0 | 0 |
| 73 | C. Nohr Charles Nohr | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. Cunningham Emmet Cunningham | 0 | 0 | 0 | E | 0 | 2 |
| 84 | G. Duffy Gabriel Duffy | 0 | 0 | 0 | E | 0 | 4 |
| 86 | H. Jeannotte Henry Jeannotte | 0 | 0 | 0 | E | 0 | 2 |
| 89 | J. Carter Jaxen Carter | 0 | 0 | 0 | E | 0 | 0 |
| 91 | H. Duschka Harrison Duschka | 0 | 0 | 0 | E | 0 | 0 |
| 98 | L. Carlson Liam Carlson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | X. Hale ST L Xavier Hale ST L | 33 | 8 | 25 | .758 | 45:00 | 0 |
| - | B. Shaner Brendan Shaner | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | I. Priday Isaiah Priday | 0 | 2 | 2 | E | 0 | 2 |
| 9 | E. Qin Ethan Qin | 0 | 2 | 2 | E | 0 | 0 |
| 11 | G. Chen Gabriel Chen | 0 | 1 | 1 | E | 0 | 2 |
| 18 | H. Mayer Hudson Mayer | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Gregory Alexander Gregory | 0 | 1 | 1 | E | 0 | 0 |
| 20 | R. Wang Ryan Wang | 1 | 0 | 1 | E | 0 | 0 |
| 21 | A. Hunter Angus Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Kochergin Dmitrii Kochergin | 1 | 3 | 4 | E | 0 | 0 |
| 24 | Y. Zhu Yuze Zhu | 0 | 1 | 1 | E | 0 | 0 |
| 32 | J. Cai Jacque Cai | 1 | 1 | 2 | E | 0 | 0 |
| 37 | M. Sande Marcus Sande | 2 | 0 | 2 | E | 0 | 0 |
| 43 | M. Simmonds Max Simmonds | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Dillon Jack Dillon | 1 | 1 | 2 | E | 0 | 0 |
| 55 | M. Abdulin Mikhail Abdulin | 1 | 1 | 2 | E | 0 | 2 |
| 61 | E. Liu Eason Liu | 1 | 0 | 1 | E | 0 | 0 |
| 72 | A. Webster Alfie Webster | 0 | 0 | 0 | E | 0 | 0 |
| 74 | G. Arbatov George Arbatov | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Rosa Marcel Rosa | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Bonato Enzo Bonato | 0 | 1 | 1 | E | 0 | 2 |
| 90 | T. Giles Tom Giles | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Baumgartner Julien Baumgartner | 7 | 1 | 6 | .857 | 43:13 | 0 |
| - | A. McMillan ST Alston McMillan ST | 0 | 0 | 0 | - | 1:47 | 0 |
| Game Number: | 1 |
| Attendance: | - |
| Referee: | Jeff Scott |
| Linesman: | Emma Moonen |
| Linesman: | Owen Koroll |
| Scorekeeper: | Heather Sutherland |
| Timekeeper: | Jo Ritchie |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
