
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Victoria | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Queensland | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| New South.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Western Au.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| ACT / Sout.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| Player | Points |
|---|---|
| Dmitrii Kochergin | 10 |
| Corbin Barber | 8 |
| Ethan Qin | 8 |
| Mikhail Abdulin | 8 |
| Goalie | SV% |
|---|---|
| Xavier Hale | .866 |
| Julien Baumgartner | .840 |
| Anderson Magro | .833 |
| Callan Emmerson | .821 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queensland Que | 1 | 1 | 1 | 3 |
| Victoria Vic | 0 | 3 | 5 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Queensland Que | 13 (6-3-4) | 0/5 | 0 |
| Victoria Vic | 53 (13-20-20) | 0/0 | 10 |
DDDD |
#68
Dominik Dobrenov (3) Gabriel Duffy |
10:27 Que 1, Vic 0 |
ECEC |
#77
Emmet Cunningham (1) Unassisted |
5:51 Que 2, Vic 0 |
AHAH |
#21
Angus Hunter (2) Ethan Qin |
4:30 Que 2, Vic 1 |
EQEQ |
#9
Ethan Qin (2) Angus Hunter |
3:01 Que 2, Vic 2 |
AHAH |
#21
Angus Hunter (3) Max Simmonds |
SHG 1:23 Que 2, Vic 3 |
MAMA |
#55
Mikhail Abdulin (1) Dmitrii Kochergin |
13:14 Que 2, Vic 4 |
RWRW |
#20
Ryan Wang (2) Mikhail Abdulin, Max Simmonds |
10:19 Que 2, Vic 5 |
ALAL |
#38
Aleksei Likhtarev (1) Hunter Campbell |
7:00 Que 3, Vic 5 |
YZYZ |
#24
Yuze Zhu (2) Dmitrii Kochergin, Max Simmonds |
2:32 Que 3, Vic 6 |
MAMA |
#55
Mikhail Abdulin (2) Unassisted |
2:13 Que 3, Vic 7 |
DKDK |
#23
Dmitrii Kochergin (3) Unassisted |
0:33 Que 3, Vic 8 |
GAGA |
#74
George Arbatov Victoria VIC |
Interference2 MinutesMins. 8:01 |
MSMS |
#43
Max Simmonds Victoria VIC |
Boarding2 MinutesMins. 1:02 |
MSMS |
#43
Max Simmonds Victoria VIC |
Unsportsmanlike conduct2 MinutesMins. 9:55 |
IPIP |
#8
Isaiah Priday Victoria VIC |
Checking to the Head2 MinutesMins. 2:42 |
DKDK |
#23
Dmitrii Kochergin Victoria VIC |
Roughing2 MinutesMins. 7:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 14 | R. Gladysz Riley Gladysz | 0 | 0 | 0 | E | 0 | 0 |
| 15 | I. Lim Isaac Lim | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Campbell Hunter Campbell | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Mannix Merrick Mannix | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Ouimette Mackenzie Ouimette | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Guy Bridget Guy | 0 | 0 | 0 | E | 0 | 0 |
| 38 | A. Likhtarev Aleksei Likhtarev | 1 | 0 | 1 | -1 | 0 | 0 |
| 57 | H. Corser Hamish Corser | 0 | 0 | 0 | E | 0 | 0 |
| 68 | D. Dobrenov Dominik Dobrenov | 1 | 0 | 1 | E | 0 | 0 |
| 73 | C. Nohr Charles Nohr | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. Cunningham Emmet Cunningham | 1 | 0 | 1 | E | 0 | 0 |
| 84 | G. Duffy Gabriel Duffy | 0 | 1 | 1 | E | 0 | 0 |
| 86 | H. Jeannotte Henry Jeannotte | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Carter Jaxen Carter | 0 | 0 | 0 | E | 0 | 0 |
| 91 | H. Duschka Harrison Duschka | 0 | 0 | 0 | E | 0 | 0 |
| 98 | L. Carlson Liam Carlson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | X. Hale ST L Xavier Hale ST L | 53 | 8 | 45 | .849 | 45:00 | 0 |
| 35 | B. Shaner Brendan Shaner | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | I. Priday Isaiah Priday | 0 | 0 | 0 | E | 0 | 2 |
| 9 | E. Qin Ethan Qin | 1 | 1 | 2 | E | 0 | 0 |
| 11 | G. Chen Gabriel Chen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Mayer Hudson Mayer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Gregory Alexander Gregory | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Wang Ryan Wang | 1 | 0 | 1 | E | 0 | 0 |
| 21 | A. Hunter Angus Hunter | 2 | 1 | 3 | E | 0 | 0 |
| 23 | D. Kochergin Dmitrii Kochergin | 1 | 2 | 3 | E | 0 | 2 |
| 24 | Y. Zhu Yuze Zhu | 1 | 0 | 1 | E | 0 | 0 |
| 32 | J. Cai Jacque Cai | 0 | 0 | 0 | E | 0 | 0 |
| 37 | M. Sande Marcus Sande | 0 | 0 | 0 | E | 0 | 0 |
| 43 | M. Simmonds Max Simmonds | 0 | 3 | 3 | E | 0 | 4 |
| 44 | J. Dillon Jack Dillon | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Abdulin Mikhail Abdulin | 2 | 1 | 3 | E | 0 | 0 |
| 61 | E. Liu Eason Liu | 0 | 0 | 0 | E | 0 | 0 |
| 72 | A. Webster Alfie Webster | 0 | 0 | 0 | E | 0 | 0 |
| 74 | G. Arbatov George Arbatov | 0 | 0 | 0 | E | 0 | 2 |
| 77 | M. Rosa Marcel Rosa | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Bonato Enzo Bonato | 0 | 0 | 0 | E | 0 | 0 |
| 90 | T. Giles Tom Giles | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 86 | J. Baumgartner W Julien Baumgartner W | 8 | 2 | 6 | .750 | 22:40 | 0 |
| 29 | A. McMillan ST W Alston McMillan ST W | 5 | 1 | 4 | .800 | 22:20 | 0 |
| Game Number: | 32 |
| Attendance: | - |
| Referee: | Owen Koroll |
| Referee: | Connor Oxlad |
| Linesman: | Jamison Harris |
| Linesman: | Fergus Colquhoun |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
