
AustraliaRecord: 0w-0l-0t 0ptsLast: 6-1 Win vs New Zealand BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rapchuk Sacha Rapchuk | 11 | - | 3 | 4 | 2 | 6 | 2.0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| M Caruana Mack Caruana | 17 | - | 3 | 3 | 3 | 6 | 2.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| D Chen Daniel Chen | 9 | - | 3 | 1 | 4 | 5 | 1.7 | 0 | 0 | 0 | 1 | 0 | 2 | |
| J Kyros Jordan Kyros | 21 | - | 3 | 0 | 4 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Kuleshov Dmitri Kuleshov | 6 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| T Steven Tommy Steven | 8 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Lyashenko Maxim Lyashenko | 13 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Todd Cameron Todd | 14 | - | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
| K Webster Kieran Webster | 12 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Cachia Nathan Cachia | 5 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Lodge Lynden Lodge | 19 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Pretorius Neil Pretorius | 3 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Woodman Jamie Woodman | 7 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| N Christensen Nick Christensen | 24 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Clare Tyerell Clare | 22 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Funes Brian Funes | 2 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Henning Mitchell Henning | 10 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Kubara Tyler Kubara | 15 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Miettinen Kai Miettinen | 23 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 14 | 22 | 36 | 0.0 | 1 | 2 | 2 | 1 | 2 | 28 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Trnka Matus Trnka | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 2.21 | 19 | 19 | 1.000 | 0 | 0 | 0 | |
| A Tetreault Alex Tetreault | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 119 | 6 | 2.28 | 1.46 | 64 | 58 | .906 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 1 | 0 | 0 | 1 | 179 | 6 | 1.51 | 3.67 | 83 | 77 | .928 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
