
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| South Aust.. | 5 | 5 | 0 | 0 | 0 | 0 | 15 |
| Victoria | 5 | 3 | 2 | 0 | 0 | 0 | 9 |
| Queensland | 5 | 3 | 2 | 0 | 0 | 0 | 9 |
| ACT | 5 | 3 | 2 | 0 | 0 | 0 | 9 |
| New South.. | 5 | 1 | 4 | 0 | 0 | 0 | 3 |
| Western Au.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Courtney Mahoney | 12 |
| Jamie Lunn | 11 |
| Danielle Butler | 10 |
| Georgia Watts | 9 |
| Goalie | SV% |
|---|---|
| Olivia Gargano | .904 |
| Erin Breach | .899 |
| Alana Pearce | .885 |
| Amelia Knott | .882 |
Record: 0w-5l-0t-0otw-0otl 0pts
Last:
10-2
Loss
at South Australia
BOX SCORE
Western AustraliaRecord: 0w-5l-0t-0otw-0otl 0ptsLast: 10-2 Loss at South Australia BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F Kilgallon A Faith Kilgallon A | 88 | - | 5 | 4 | 0 | 4 | 0.8 | 1 | 0 | 1 | 0 | 0 | 4 | |
| K Harper A Kate Harper A | 78 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Costall Mel Costall | 34 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| A Shepherd C Anna Shepherd C | 58 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 2 | |
| C Acker A Chrystina Acker A | 5 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Fricker Sydney Fricker | 13 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Imbergamo Amy Imbergamo | 16 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 8 | |
| J Forward Jessica Forward | 11 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Hehre Danica Hehre | 42 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N King Nikita King | 19 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S King A Sasha King A | 10 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Minney-Smith Cara Minney-Smith | 54 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Savidis Zoe Savidis | 14 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Zuks Danica Zuks | 8 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Chin Chelsey Chin | 23 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Reid Madelyn Reid | 31 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 8 | 14 | 0.0 | 1 | 1 | 2 | 2 | 0 | 30 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Reid Madelyn Reid | 31 | 5 | 0 | 5 | 0 | 0 | 0 | 224 | 20 | 4.02 | 0.88 | 159 | 139 | .874 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 5 | 0 | 0 | 0 | 224 | 20 | 4.02 | 0.88 | 159 | 139 | .874 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
