Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Western Au.. | 4 | 3 | 0 | 0 | 1 | 10 |
Victoria | 4 | 3 | 1 | 0 | 0 | 9 |
New South.. | 4 | 1 | 2 | 1 | 0 | 5 |
Queensland | 4 | 0 | 4 | 0 | 0 | 0 |
Player | Points |
---|---|
Dmitrii Kochergin | 7 |
Enzo Bonato | 6 |
Kai Williams | 5 |
Max Dosser | 4 |
Goalie | SV% |
---|---|
Anderson Magro | .938 |
Blaze Drew | .907 |
Benjamin Smith | .850 |
Koby Smith | .808 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
New South Wales New | 0 | 0 | 0 | 0 |
Victoria Vic | 3 | 1 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
New South Wales New | 9 (2-5-2) | 0/4 | 8 |
Victoria Vic | 27 (14-10-3) | 1/4 | 8 |
MSMS |
#37
Marcus Sande (4) Unassisted |
10:29 New 0, Vic 1 |
KFKF |
#4
Kohen Freeman (3) Marcus Sande |
PPG 7:29 New 0, Vic 2 |
DKDK |
#23
Dmitrii Kochergin (5) Unassisted |
6:30 New 0, Vic 3 |
DKDK |
#23
Dmitrii Kochergin (6) Unassisted |
SHG 7:24 New 0, Vic 4 |
No Scoring |
|
#98
Travis Burns New South Wales NEW |
High-sticking 2 MinutesMins. 7:55 |
DKDK |
#23
Dmitrii Kochergin Victoria VIC |
Roughing 2 MinutesMins. 11:52 |
MSMS |
#37
Marcus Sande Victoria VIC |
Boarding 2 MinutesMins. 7:33 |
|
#7
Jensen Robinson New South Wales NEW |
Elbowing 2 MinutesMins. 5:05 |
|
#98
Travis Burns New South Wales NEW |
Slashing 2 MinutesMins. 2:16 |
DKDK |
#23
Dmitrii Kochergin Victoria VIC |
Holding The Stick 2 MinutesMins. 13:49 |
JDJD |
#8
Jack Dillon Victoria VIC |
Cross-checking 2 MinutesMins. 2:58 |
|
#14
Peter Barlow New South Wales NEW |
Charging 2 MinutesMins. 0:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Cunninghame Jacob Cunninghame | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Robinson Jensen Robinson | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Cansino Benjamin Cansino | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Garard Hudson Garard | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Shumak Logan Michael Shumak | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Fleming Liam Fleming | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Barlow Peter Barlow | 0 | 0 | 0 | E | 0 | 2 |
15 | I. Luo Isaac Luo | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Wedesweiler Sebastian Wedesweiler | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Harris Charlie Harris | 0 | 0 | 0 | E | 0 | 0 |
38 | D. Gric Dominik Gric | 0 | 0 | 0 | E | 0 | 0 |
39 | T. Vajasuwimol Tanat Vajasuwimol | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Rurkpuritat Edward Rurkpuritat | 0 | 0 | 0 | E | 0 | 0 |
77 | O. Fritchley Osric Fritchley | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Graf Charles S Graf | 0 | 0 | 0 | E | 0 | 0 |
90 | Q. Ng Quentin Ng | 0 | 0 | 0 | E | 0 | 0 |
95 | C. Edison Charlie Edison | 0 | 0 | 0 | E | 0 | 0 |
98 | T. Burns Travis Burns | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
19 | B. Drew ST L Blaze Drew ST L | 27 | 4 | 23 | .852 | 45:00 | 0 |
36 | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Freeman Kohen Freeman | 1 | 0 | 1 | E | 0 | 0 |
5 | W. Giles Will Giles | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Gargano Max Gargano | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Dillon Jack Dillon | 0 | 0 | 0 | E | 0 | 2 |
13 | E. Wishart Essence Wishart | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Robertson Archie Robertson | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kochergin Dmitrii Kochergin | 2 | 0 | 2 | E | 0 | 4 |
24 | B. Lichter Billy Lichter | 0 | 0 | 0 | E | 0 | 0 |
32 | J. Cai Jacque Cai | 0 | 0 | 0 | E | 0 | 0 |
37 | M. Sande Marcus Sande | 1 | 1 | 2 | E | 0 | 2 |
72 | A. Webster Alfie Webster | 0 | 0 | 0 | E | 0 | 0 |
73 | P. Barnes Parker Barnes | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Rosa Marcel Rosa | 0 | 0 | 0 | E | 0 | 0 |
78 | C. Borg Christian Borg | 0 | 0 | 0 | E | 0 | 0 |
81 | G. Humbke George Humbke | 0 | 0 | 0 | E | 0 | 0 |
85 | M. Dosser Max Dosser | 0 | 0 | 0 | E | 0 | 0 |
88 | E. Bonato Enzo Bonato | 0 | 0 | 0 | E | 0 | 0 |
96 | J. Zhang Jack Zhang | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
86 | J. Baumgartner Julien Baumgartner | 7 | 0 | 7 | 1.000 | 24:47 | 0 |
1 | K. Smith ST Koby Smith ST | 2 | 0 | 2 | 1.000 | 20:13 | 0 |
Game Number: | 46 |
Attendance: | - |
Referee: | Vincent Giblin |
Linesman: | Shaun Evens |
Linesman: | Jamieson Harris |
Scorekeeper: | Sasha Savidis |
Timekeeper: | Liza Gallacher |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: