Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Western Au.. | 2 | 2 | 0 | 0 | 0 | 6 |
Victoria | 2 | 1 | 1 | 0 | 0 | 3 |
New South.. | 2 | 1 | 1 | 0 | 0 | 3 |
Queensland | 2 | 0 | 2 | 0 | 0 | 0 |
Player | Points |
---|---|
Corbin Barber | 3 |
Kai Williams | 3 |
Enzo Bonato | 3 |
Max Dosser | 2 |
Goalie | SV% |
---|---|
Anderson Magro | .938 |
Julien Baumgartner | .929 |
Knox Lloyd | .857 |
Koby Smith | .765 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Victoria Vic | 0 | 2 | 1 | 3 |
Western Australia Wes | 0 | 1 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Victoria Vic | 36 (13-11-12) | 0/1 | 12 |
Western Australia Wes | 17 (0-8-9) | 1/6 | 2 |
No Scoring |
ARAR |
#16
Archie Robertson (1) Unassisted |
14:43 Vic 1, Wes 0 |
JZJZ |
#96
Jack Zhang (1) Unassisted |
3:07 Vic 2, Wes 0 |
|
#9
Corbin Barber (1) Timothy Wang, Kai Williams |
0:23 Vic 2, Wes 1 |
|
#6
Kai Williams (2) Timothy Wang |
12:38 Vic 2, Wes 2 |
|
#77
Ezra Poh (1) Corbin Barber, George Pequignot |
PPG 3:16 Vic 2, Wes 3 |
|
#9
Corbin Barber (2) Unassisted |
EN 2:17 Vic 2, Wes 4 |
DKDK |
#23
Dmitrii Kochergin (3) Unassisted |
SHG 0:18 Vic 3, Wes 4 |
EBEB |
#88
Enzo Bonato Victoria VIC |
Body Checking 2 MinutesMins. 4:00 |
DKDK |
#23
Dmitrii Kochergin Victoria VIC |
Charging 2 MinutesMins. 11:04 |
|
#7
Wes Bavin Western Australia WES |
Body Checking 2 MinutesMins. 7:26 |
KFKF |
#4
Kohen Freeman Victoria VIC |
Tripping 2 MinutesMins. 3:48 |
JDJD |
#8
Jack Dillon Victoria VIC |
Charging 2 MinutesMins. 1:42 |
EBEB |
#88
Enzo Bonato Victoria VIC |
Roughing 2 MinutesMins. 1:42 |
DKDK |
#23
Dmitrii Kochergin Victoria VIC |
Charging 2 MinutesMins. 0:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Freeman Kohen Freeman | 0 | 0 | 0 | E | 0 | 2 |
5 | W. Giles Will Giles | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Gargano Max Gargano | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Dillon Jack Dillon | 0 | 0 | 0 | E | 0 | 2 |
13 | E. Wishart Essence Wishart | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Robertson Archie Robertson | 1 | 0 | 1 | E | 0 | 0 |
23 | D. Kochergin Dmitrii Kochergin | 1 | 0 | 1 | E | 0 | 4 |
24 | B. Lichter Billy Lichter | 0 | 0 | 0 | E | 0 | 0 |
32 | J. Cai Jacque Cai | 0 | 0 | 0 | E | 0 | 0 |
37 | M. Sande Marcus Sande | 0 | 0 | 0 | E | 0 | 0 |
73 | P. Barnes Parker Barnes | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Rosa Marcel Rosa | 0 | 0 | 0 | E | 0 | 0 |
78 | C. Borg Christian Borg | 0 | 0 | 0 | E | 0 | 0 |
81 | G. Humbke George Humbke | 0 | 0 | 0 | E | 0 | 0 |
85 | M. Dosser Max Dosser | 0 | 0 | 0 | E | 0 | 0 |
88 | E. Bonato Enzo Bonato | 0 | 0 | 0 | E | 0 | 4 |
96 | J. Zhang Jack Zhang | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
86 | J. Baumgartner Julien Baumgartner | - | - | 0 | - | 0:00 | 0 |
1 | K. Smith ST L Koby Smith ST L | 17 | 4 | 13 | .765 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Williams Kai Williams | 1 | 1 | 2 | E | 0 | 0 |
7 | W. Bavin Wes Bavin | 0 | 0 | 0 | E | 0 | 2 |
8 | R. Macnamara Rowan Macnamara | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Barber Corbin Barber | 2 | 1 | 3 | E | 0 | 0 |
11 | W. yao Wayne yao | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Sgro Kaylee Sgro | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Pequignot George Pequignot | 0 | 1 | 1 | E | 0 | 0 |
15 | R. Bowers Reggie Bowers | 0 | 0 | 0 | E | 0 | 0 |
17 | E. WU Elijah WU | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Farrell Amaya Farrell | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Budarick Harrison Budarick | 0 | 0 | 0 | E | 0 | 0 |
61 | H. Huang Hyson Huang | 0 | 0 | 0 | E | 0 | 0 |
66 | T. Wang Timothy Wang | 0 | 2 | 2 | E | 0 | 0 |
71 | Q. Franklin Quinn Franklin | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Poh Ezra Poh | 1 | 0 | 1 | E | 0 | 0 |
91 | M. Luo Morris Luo | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | A. Magro ST W Anderson Magro ST W | 36 | 3 | 33 | .917 | 45:00 | 0 |
88 | B. Smith Benjamin Smith | - | - | 0 | - | 0:00 | 0 |
Game Number: | 42 |
Attendance: | - |
Referee: | Luke Power |
Linesman: | Marty Wheatley |
Linesman: | Jamieson Harris |
Scorekeeper: | Julia Maybee |
Timekeeper: | Cathy Sucher |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: