Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 1 | 1 | 0 | 0 | 0 | 3 |
Western Au.. | 1 | 1 | 0 | 0 | 0 | 3 |
New South.. | 2 | 1 | 1 | 0 | 0 | 3 |
Queensland | 2 | 0 | 2 | 0 | 0 | 0 |
Player | Points |
---|---|
Enzo Bonato | 3 |
Max Dosser | 2 |
Will Giles | 2 |
Marcus Sande | 2 |
Goalie | SV% |
---|---|
Blaze Drew | .974 |
Julien Baumgartner | .929 |
Knox Lloyd | .857 |
Charlie O'Connor | .741 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Australia Wes | 0 | 0 | 1 | 1 |
New South Wales New | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Western Australia Wes | 25 (7-9-9) | 1/3 | 8 |
New South Wales New | 12 (2-3-7) | 0/4 | 6 |
No Scoring |
No Scoring |
|
#6
Kai Williams (1) Unassisted |
PPG 1:07 Wes 1, New 0 |
|
#12
Liam Fleming New South Wales NEW |
Tripping 2 MinutesMins. 11:54 |
|
#9
Corbin Barber Western Australia WES |
Roughing 2 MinutesMins. 13:56 |
|
#98
Travis Burns New South Wales NEW |
Unsportsmanlike conduct 2 MinutesMins. 12:14 |
|
#7
Wes Bavin Western Australia WES |
Roughing 2 MinutesMins. 4:45 |
|
#8
Rowan Macnamara Western Australia WES |
Body Checking 2 MinutesMins. 0:14 |
|
#91
Morris Luo Western Australia WES |
Body Checking 2 MinutesMins. 7:58 |
|
#14
Peter Barlow New South Wales NEW |
Interference 2 MinutesMins. 2:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Williams Kai Williams | 1 | 0 | 1 | E | 0 | 0 |
7 | W. Bavin Wes Bavin | 0 | 0 | 0 | E | 0 | 2 |
8 | R. Macnamara Rowan Macnamara | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Barber Corbin Barber | 0 | 0 | 0 | E | 0 | 2 |
12 | K. Sgro Kaylee Sgro | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Pequignot George Pequignot | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Bowers Reggie Bowers | 0 | 0 | 0 | E | 0 | 0 |
17 | E. WU Elijah WU | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Farrell Amaya Farrell | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Budarick Harrison Budarick | 0 | 0 | 0 | E | 0 | 0 |
61 | H. Huang Hyson Huang | 0 | 0 | 0 | E | 0 | 0 |
66 | T. Wang Timothy Wang | 0 | 0 | 0 | E | 0 | 0 |
71 | Q. Franklin Quinn Franklin | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Poh Ezra Poh | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Luo Morris Luo | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | A. Magro ST W Anderson Magro ST W | 12 | 0 | 12 | 1.000 | 45:00 | 0 |
88 | B. Smith Benjamin Smith | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Cunninghame Jacob Cunninghame | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Robinson Jensen Robinson | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Cansino Benjamin Cansino | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Garard Hudson Garard | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Shumak Logan Michael Shumak | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Fleming Liam Fleming | 0 | 0 | 0 | E | 0 | 2 |
14 | P. Barlow Peter Barlow | 0 | 0 | 0 | E | 0 | 2 |
15 | I. Luo Isaac Luo | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Wedesweiler Sebastian Wedesweiler | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Harris Charlie Harris | 0 | 0 | 0 | E | 0 | 0 |
38 | D. Gric Dominik Gric | 0 | 0 | 0 | E | 0 | 0 |
39 | T. Vajasuwimol Tanat Vajasuwimol | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Rurkpuritat Edward Rurkpuritat | 0 | 0 | 0 | E | 0 | 0 |
77 | O. Fritchley Osric Fritchley | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Graf Charles S Graf | 0 | 0 | 0 | E | 0 | 0 |
90 | Q. Ng Quentin Ng | 0 | 0 | 0 | E | 0 | 0 |
95 | C. Edison Charlie Edison | 0 | 0 | 0 | E | 0 | 0 |
98 | T. Burns Travis Burns | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | E. Coetzee Ewan Coetzee | - | - | 0 | - | 0:00 | 0 |
19 | B. Drew ST L Blaze Drew ST L | 25 | 1 | 24 | .960 | 45:00 | 0 |
Game Number: | 38 |
Attendance: | - |
Referee: | Casper Russelhuber |
Linesman: | Hayden Rogers |
Linesman: | Jamieson Harris |
Scorekeeper: | Karen Jenner |
Scorekeeper: | Sasha Savidis |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: