Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Western Au.. | 2 | 2 | 0 | 0 | 0 | 6 |
Victoria | 2 | 1 | 1 | 0 | 0 | 3 |
New South.. | 2 | 1 | 1 | 0 | 0 | 3 |
Queensland | 2 | 0 | 2 | 0 | 0 | 0 |
Player | Points |
---|---|
Corbin Barber | 3 |
Kai Williams | 3 |
Enzo Bonato | 3 |
Max Dosser | 2 |
Goalie | SV% |
---|---|
Anderson Magro | .938 |
Julien Baumgartner | .929 |
Knox Lloyd | .857 |
Koby Smith | .765 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
New South Wales New | 0 | 1 | 2 | 3 |
Queensland Que | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
New South Wales New | 21 (3-7-11) | 0/6 | 8 |
Queensland Que | 14 (6-3-5) | 0/4 | 12 |
No Scoring |
|
#14
Peter Barlow (1) Unassisted |
9:21 New 1, Que 0 |
|
#90
Quentin Ng (1) Unassisted |
6:28 New 2, Que 0 |
|
#10
Logan Michael Shumak (1) Benjamin Cansino |
1:07 New 3, Que 0 |
Team Penalty Queensland QUE |
Too Many Players 2 MinutesMins. 10:38 | |
|
#12
Liam Fleming New South Wales NEW |
Body Checking 2 MinutesMins. 9:08 |
|
#57
Hamish Corser Queensland QUE |
Tripping 2 MinutesMins. 3:35 |
|
#14
Peter Barlow New South Wales NEW |
Body Checking 2 MinutesMins. 0:42 |
|
#17
Reece Martin Queensland QUE |
Tripping 2 MinutesMins. 14:29 |
|
#21
Hendrix Ord-Abbatangelo Queensland QUE |
Tripping 2 MinutesMins. 7:11 |
|
#14
Peter Barlow New South Wales NEW |
Body Checking 2 MinutesMins. 2:00 |
|
#22
Mackenzie Ouimette Queensland QUE |
High-sticking 2 MinutesMins. 11:38 |
|
#12
Liam Fleming New South Wales NEW |
Tripping 2 MinutesMins. 4:57 |
|
#22
Mackenzie Ouimette Queensland QUE |
Body Checking 2 MinutesMins. 3:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Cunninghame Jacob Cunninghame | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Robinson Jensen Robinson | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Cansino Benjamin Cansino | 0 | 1 | 1 | E | 0 | 0 |
9 | H. Garard Hudson Garard | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Shumak Logan Michael Shumak | 1 | 0 | 1 | E | 0 | 0 |
12 | L. Fleming Liam Fleming | 0 | 0 | 0 | E | 0 | 4 |
14 | P. Barlow Peter Barlow | 1 | 0 | 1 | E | 0 | 4 |
15 | I. Luo Isaac Luo | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Wedesweiler Sebastian Wedesweiler | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Harris Charlie Harris | 0 | 0 | 0 | E | 0 | 0 |
38 | D. Gric Dominik Gric | 0 | 0 | 0 | E | 0 | 0 |
39 | T. Vajasuwimol Tanat Vajasuwimol | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Rurkpuritat Edward Rurkpuritat | 0 | 0 | 0 | E | 0 | 0 |
77 | O. Fritchley Osric Fritchley | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Graf Charles S Graf | 0 | 0 | 0 | E | 0 | 0 |
90 | Q. Ng Quentin Ng | 1 | 0 | 1 | E | 0 | 0 |
95 | C. Edison Charlie Edison | 0 | 0 | 0 | E | 0 | 0 |
98 | T. Burns Travis Burns | 0 | 0 | 0 | E | 0 | 0 |
- | L. Cunninghame Liz Cunninghame | 0 | 0 | 0 | E | 0 | 0 |
- | J. Ryan Jayden Ryan | 0 | 0 | 0 | E | 0 | 0 |
- | D. Soo Danny Soo | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
19 | B. Drew ST W Blaze Drew ST W | 14 | 0 | 14 | 1.000 | 45:00 | 0 |
36 | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Carter Jaxen Carter | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Duschka Henry Duschka | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Dick Jesse Dick | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Gladysz Riley Gladysz | 0 | 0 | 0 | E | 0 | 0 |
15 | I. Lim Isaac Lim | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Martin Reece Martin | 0 | 0 | 0 | E | 0 | 2 |
21 | H. Ord-Abbatangelo Hendrix Ord-Abbatangelo | 0 | 0 | 0 | E | 0 | 2 |
22 | M. Ouimette Mackenzie Ouimette | 0 | 0 | 0 | E | 0 | 4 |
23 | J. Bolton Jordan Bolton | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Hernandez Adrian Hernandez | 0 | 0 | 0 | E | 0 | 0 |
43 | I. Jeannotte Isaac Jeannotte | 0 | 0 | 0 | E | 0 | 0 |
51 | A. Nohr Annelise Nohr | 0 | 0 | 0 | E | 0 | 0 |
52 | M. Charnley Matthew Charnley | 0 | 0 | 0 | E | 0 | 0 |
55 | T. Miller Theodore Miller | 0 | 0 | 0 | E | 0 | 0 |
57 | H. Corser Hamish Corser | 0 | 0 | 0 | E | 0 | 2 |
61 | G. Hicks Griffin Hicks | 0 | 0 | 0 | E | 0 | 0 |
64 | T. Slade Tom Slade | 0 | 0 | 0 | E | 0 | 0 |
87 | K. Bolton Kaden Bolton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | K. Lloyd ST L Knox Lloyd ST L | 21 | 3 | 18 | .857 | 45:00 | 0 |
- | C. O'Connor Charlie O'Connor | - | - | 0 | - | 0:00 | 0 |
Game Number: | 41 |
Attendance: | - |
Referee: | Nick Air |
Linesman: | Giblin Vince |
Linesman: | Hayden Rogers |
Scorekeeper: | Julia Maybee |
Timekeeper: | Cathy Sucher |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: