Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
New South.. | 0 | 0 | 0 | 0 | 0 | 0 |
Queensland | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria | 0 | 0 | 0 | 0 | 0 | 0 |
Western Au.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Peter Barlow | 0 |
Parker Barnes | 0 |
Julien Baumgartner | 0 |
Wes Bavin | 0 |
Goalie | SV% |
---|---|
Ewan Coetzee | - |
Blaze Drew | - |
Knox Lloyd | - |
Anderson Magro | - |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: