Trans-Tasman Series
Exhibition Round-Robin Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Amston Stefan Amston 3 D NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
2 I Audas Ian Audas 15 D NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
3 S Brown Shaun Brown 14 D NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
4 N Cachia Nathan Cachia 5 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
5 M Caruana Mack Caruana 17 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
6 D Chen Daniel Chen 9 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
7 N Christensen Nick Christensen 24 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
8 T Clare Tyerell Clare 22 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
9 J Daigle Justin Daigle 23 D NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
10 L Dallimore Liam Dallimore 6 F NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
11 I Dalmatau Ivan Dalmatau 10 F NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
12 D Devlin Dylan Devlin 21 F NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
13 J Flight Jackson Flight 9 F NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
14 B Funes Brian Funes 2 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
15 C Harrison Connor Harrison 8 F NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
16 F Hayward-Jones Flynn Hayward-Jones 2 D NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
17 M Henning Mitchell Henning 10 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
18 O Kazak Ondrej Kazak 12 F NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
19 T Kubara Tyler Kubara 15 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
20 D Kuleshov Dmitri Kuleshov 6 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
21 J Kyros Jordan Kyros 21 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
22 L Lodge Lynden Lodge 19 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
23 M Lyashenko Maxim Lyashenko 13 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
24 M MacDonald Markus MacDonald 18 F NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
25 K March Kyle March 11 F NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
26 C McIntosh Colin McIntosh 19 F NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
27 K Miettinen Kai Miettinen 23 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
28 J Orr Joel Orr 16 F NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
29 N Pretorius Neil Pretorius 3 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
30 S Rapchuk Sacha Rapchuk 11 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
31 A Regan Alex Regan 24 D NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
32 L Simon Luke Simon 7 D NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
33 T Steven Tommy Steven 8 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
34 L Tappin Luke Tappin 22 D NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
35 C Todd Cameron Todd 14 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
36 M Vesper Max Vesper 5 F NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
37 R Vortanov Robin Vortanov 17 F NZNZ 0 0 0 0 0.0 0 0 0 0 0 0
38 K Webster Kieran Webster 12 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
39 J Woodman Jamie Woodman 7 - AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on March 15, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations