Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
Western Au.. | 7 | 4 | 2 | 0 | 1 | 13 |
New South.. | 8 | 2 | 4 | 2 | 0 | 10 |
Queensland | 8 | 1 | 6 | 0 | 1 | 4 |
Player | Points |
---|---|
Dmitrii Kochergin | 12 |
Enzo Bonato | 12 |
Kohen Freeman | 9 |
Kai Williams | 9 |
Goalie | SV% |
---|---|
Anderson Magro | .917 |
Blaze Drew | .887 |
Benjamin Smith | .810 |
Knox Lloyd | .790 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Australia Wes | 1 | 1 | 1 | 3 |
Victoria Vic | 2 | 3 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Western Australia Wes | 14 (3-5-6) | 0/3 | 2 |
Victoria Vic | 38 (16-14-8) | 0/1 | 6 |
DKDK |
#23
Dmitrii Kochergin (1) Archie Robertson, Enzo Bonato |
11:27 Wes 0, Vic 1 |
JDJD |
#8
Jack Dillon (1) Enzo Bonato |
8:37 Wes 0, Vic 2 |
|
#77
Ezra Poh (1) Hyson Huang, Wayne yao |
3:23 Wes 1, Vic 2 |
MSMS |
#37
Marcus Sande (1) Dmitrii Kochergin |
10:22 Wes 1, Vic 3 |
ARAR |
#16
Archie Robertson (1) Jack Dillon |
9:49 Wes 1, Vic 4 |
|
#77
Ezra Poh (2) Elijah WU, George Pequignot |
5:38 Wes 2, Vic 4 |
MSMS |
#37
Marcus Sande (2) Archie Robertson, Alfie Webster |
SHG 2:35 Wes 2, Vic 5 |
|
#13
George Pequignot (1) Corbin Barber |
4:43 Wes 3, Vic 5 |
MSMS |
#37
Marcus Sande (3) Unassisted |
EN 0:16 Wes 3, Vic 6 |
No Penalties |
DKDK |
#23
Dmitrii Kochergin Victoria VIC |
Delay Of Game 2 MinutesMins. 13:31 |
KFKF |
#4
Kohen Freeman Victoria VIC |
Slashing 2 MinutesMins. 4:00 |
MRMR |
#77
Marcel Rosa Victoria VIC |
Tripping 2 MinutesMins. 7:43 |
|
#55
Harrison Budarick Western Australia WES |
Delay Of Game 2 MinutesMins. 3:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Williams Kai Williams | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Bavin Wes Bavin | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Macnamara Rowan Macnamara | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Barber Corbin Barber | 0 | 1 | 1 | E | 0 | 0 |
11 | W. yao Wayne yao | 0 | 1 | 1 | E | 0 | 0 |
13 | G. Pequignot George Pequignot | 1 | 1 | 2 | E | 0 | 0 |
15 | R. Bowers Reggie Bowers | 0 | 0 | 0 | E | 0 | 0 |
17 | E. WU Elijah WU | 0 | 1 | 1 | E | 0 | 0 |
33 | A. Farrell Amaya Farrell | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Budarick Harrison Budarick | 0 | 0 | 0 | E | 0 | 2 |
61 | H. Huang Hyson Huang | 0 | 1 | 1 | E | 0 | 0 |
66 | T. Wang Timothy Wang | 0 | 0 | 0 | E | 0 | 0 |
71 | Q. Franklin Quinn Franklin | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Poh Ezra Poh | 2 | 0 | 2 | E | 0 | 0 |
91 | M. Luo Morris Luo | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | A. Magro ST L Anderson Magro ST L | 38 | 5 | 33 | .868 | 44:36 | 0 |
88 | B. Smith Benjamin Smith | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Freeman Kohen Freeman | 0 | 0 | 0 | E | 0 | 2 |
5 | W. Giles Will Giles | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Gargano Max Gargano | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Dillon Jack Dillon | 1 | 1 | 2 | E | 0 | 0 |
13 | E. Wishart Essence Wishart | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Robertson Archie Robertson | 1 | 2 | 3 | E | 0 | 0 |
23 | D. Kochergin Dmitrii Kochergin | 1 | 1 | 2 | E | 0 | 2 |
24 | B. Lichter Billy Lichter | 0 | 0 | 0 | E | 0 | 0 |
32 | J. Cai Jacque Cai | 0 | 0 | 0 | E | 0 | 0 |
37 | M. Sande Marcus Sande | 3 | 0 | 3 | E | 0 | 0 |
72 | A. Webster Alfie Webster | 0 | 1 | 1 | E | 0 | 0 |
73 | P. Barnes Parker Barnes | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Rosa Marcel Rosa | 0 | 0 | 0 | E | 0 | 2 |
78 | C. Borg Christian Borg | 0 | 0 | 0 | E | 0 | 0 |
81 | G. Humbke George Humbke | 0 | 0 | 0 | E | 0 | 0 |
85 | M. Dosser Max Dosser | 0 | 0 | 0 | E | 0 | 0 |
88 | E. Bonato Enzo Bonato | 0 | 2 | 2 | E | 0 | 0 |
96 | J. Zhang Jack Zhang | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
86 | J. Baumgartner ST W Julien Baumgartner ST W | 14 | 3 | 11 | .786 | 45:00 | 0 |
1 | K. Smith Koby Smith | - | - | 0 | - | 0:00 | 0 |
Game Number: | 67 |
Attendance: | - |
Referee: | Nick Air |
Referee: | Jake Obrien |
Linesman: | Marty Wheatley |
Linesman: | Jamieson Harris |
Scorekeeper: | Bron Davidson |
Timekeeper: | Craig Shearer |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: