Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
Western Au.. | 7 | 4 | 2 | 0 | 1 | 13 |
New South.. | 8 | 2 | 4 | 2 | 0 | 10 |
Queensland | 8 | 1 | 6 | 0 | 1 | 4 |
Player | Points |
---|---|
Dmitrii Kochergin | 12 |
Enzo Bonato | 12 |
Kohen Freeman | 9 |
Kai Williams | 9 |
Goalie | SV% |
---|---|
Anderson Magro | .917 |
Blaze Drew | .887 |
Benjamin Smith | .810 |
Knox Lloyd | .790 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
New South Wales New | 2 | 3 | 2 | 7 |
Queensland Que | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
New South Wales New | 25 (5-13-7) | 3/6 | 4 |
Queensland Que | 18 (7-4-7) | 1/2 | 12 |
|
#14
Peter Barlow (2) Jacob Cunninghame |
13:23 New 1, Que 0 |
|
#98
Travis Burns (2) Edward Rurkpuritat, Charlie Edison |
7:44 New 2, Que 0 |
|
#90
Quentin Ng (3) Dominik Gric, Osric Fritchley |
PPG 6:18 New 3, Que 0 |
|
#7
Jensen Robinson (1) Osric Fritchley, Liam Fleming |
PPG 2:32 New 4, Que 0 |
|
#38
Dominik Gric (1) Isaac Luo |
PPG 2:23 New 5, Que 0 |
|
#15
Isaac Luo (1) Dominik Gric |
12:22 New 6, Que 0 |
|
#55
Edward Rurkpuritat (3) Benjamin Cansino |
9:24 New 7, Que 0 |
|
#21
Hendrix Ord-Abbatangelo (4) Mackenzie Ouimette, Reece Martin |
5:59 New 7, Que 1 |
|
#22
Mackenzie Ouimette (4) Unassisted |
PPG 2:31 New 7, Que 2 |
|
#55
Theodore Miller Queensland QUE |
Tripping 2 MinutesMins. 12:33 |
|
#38
Dominik Gric New South Wales NEW |
Cross-checking 2 MinutesMins. 3:51 |
|
#21
Hendrix Ord-Abbatangelo Queensland QUE |
Interference 2 MinutesMins. 12:02 |
|
#15
Isaac Lim Queensland QUE |
Slashing 2 MinutesMins. 7:22 |
|
#22
Mackenzie Ouimette Queensland QUE |
Slashing 2 MinutesMins. 3:44 |
|
#13
Jesse Dick Queensland QUE |
Body Checking 2 MinutesMins. 11:25 |
|
#14
Peter Barlow New South Wales NEW |
Charging 2 MinutesMins. 3:58 |
|
#13
Jesse Dick Queensland QUE |
Boarding 2 MinutesMins. 0:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Cunninghame Jacob Cunninghame | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Robinson Jensen Robinson | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Cansino Benjamin Cansino | 0 | 1 | 1 | E | 0 | 0 |
9 | H. Garard Hudson Garard | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Shumak Logan Michael Shumak | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Fleming Liam Fleming | 0 | 1 | 1 | E | 0 | 0 |
14 | P. Barlow Peter Barlow | 1 | 0 | 1 | E | 0 | 2 |
15 | I. Luo Isaac Luo | 1 | 1 | 2 | E | 0 | 0 |
17 | S. Wedesweiler Sebastian Wedesweiler | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Harris Charlie Harris | 0 | 0 | 0 | E | 0 | 0 |
38 | D. Gric Dominik Gric | 1 | 2 | 3 | E | 0 | 2 |
39 | T. Vajasuwimol Tanat Vajasuwimol | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Rurkpuritat Edward Rurkpuritat | 1 | 1 | 2 | E | 0 | 0 |
77 | O. Fritchley Osric Fritchley | 0 | 2 | 2 | E | 0 | 0 |
88 | C. Graf Charles S Graf | 0 | 0 | 0 | E | 0 | 0 |
90 | Q. Ng Quentin Ng | 1 | 0 | 1 | E | 0 | 0 |
95 | C. Edison Charlie Edison | 0 | 1 | 1 | E | 0 | 0 |
98 | T. Burns Travis Burns | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | E. Coetzee Ewan Coetzee | - | - | 0 | - | 0:00 | 0 |
19 | B. Drew ST W Blaze Drew ST W | 18 | 2 | 16 | .889 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Carter Jaxen Carter | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Duschka Henry Duschka | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Dick Jesse Dick | 0 | 0 | 0 | E | 0 | 4 |
14 | R. Gladysz Riley Gladysz | 0 | 0 | 0 | E | 0 | 0 |
15 | I. Lim Isaac Lim | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Martin Reece Martin | 0 | 1 | 1 | E | 0 | 0 |
21 | H. Ord-Abbatangelo Hendrix Ord-Abbatangelo | 1 | 0 | 1 | E | 0 | 2 |
22 | M. Ouimette Mackenzie Ouimette | 1 | 1 | 2 | E | 0 | 2 |
23 | J. Bolton Jordan Bolton | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Hernandez Adrian Hernandez | 0 | 0 | 0 | E | 0 | 0 |
43 | I. Jeannotte Isaac Jeannotte | 0 | 0 | 0 | E | 0 | 0 |
51 | A. Nohr Annelise Nohr | 0 | 0 | 0 | E | 0 | 0 |
52 | M. Charnley Matthew Charnley | 0 | 0 | 0 | E | 0 | 0 |
55 | T. Miller Theodore Miller | 0 | 0 | 0 | E | 0 | 2 |
57 | H. Corser Hamish Corser | 0 | 0 | 0 | E | 0 | 0 |
61 | G. Hicks Griffin Hicks | 0 | 0 | 0 | E | 0 | 0 |
64 | T. Slade Tom Slade | 0 | 0 | 0 | E | 0 | 0 |
87 | K. Bolton Kaden Bolton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Lloyd ST Knox Lloyd ST | 18 | 5 | 13 | .722 | 27:37 | 0 |
60 | C. O'Connor Charlie O'Connor | 7 | 2 | 5 | .714 | 17:23 | 0 |
Game Number: | 65 |
Attendance: | - |
Referee: | Owen Koroll |
Referee: | Vincent Giblin |
Linesman: | Ben Shearer |
Linesman: | Matt Gregory |
Scorekeeper: | Bron Davidson |
Timekeeper: | Craig Shearer |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: