Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
Western Au.. | 7 | 4 | 2 | 0 | 1 | 13 |
New South.. | 8 | 2 | 4 | 2 | 0 | 10 |
Queensland | 8 | 1 | 6 | 0 | 1 | 4 |
Player | Points |
---|---|
Dmitrii Kochergin | 12 |
Enzo Bonato | 12 |
Kohen Freeman | 9 |
Kai Williams | 9 |
Goalie | SV% |
---|---|
Anderson Magro | .917 |
Blaze Drew | .887 |
Benjamin Smith | .810 |
Knox Lloyd | .790 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
New South Wales New | 1 | 1 | 0 | 2 |
Western Australia Wes | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
New South Wales New | 18 (9-5-4) | 0/5 | 14 |
Western Australia Wes | 31 (10-17-4) | 2/7 | 10 |
|
#7
Wes Bavin (1) Kai Williams |
PPG 10:01 New 0, Wes 1 |
|
#17
Sebastian Wedesweiler (1) Jensen Robinson |
0:29 New 1, Wes 1 |
|
#17
Sebastian Wedesweiler (2) Edward Rurkpuritat |
10:19 New 2, Wes 1 |
|
#6
Kai Williams (5) Harrison Budarick, Rowan Macnamara |
PPG 8:24 New 2, Wes 2 |
|
#8
Rowan Macnamara (2) Wes Bavin, Kai Williams |
3:47 New 2, Wes 3 |
No Scoring |
|
#90
Quentin Ng New South Wales NEW |
Body Checking 2 MinutesMins. 14:20 |
|
#15
Isaac Luo New South Wales NEW |
Interference 2 MinutesMins. 10:54 |
|
#8
Rowan Macnamara Western Australia WES |
Tripping 2 MinutesMins. 6:25 |
|
#55
Edward Rurkpuritat New South Wales NEW |
High-sticking 2 MinutesMins. 3:23 |
|
#10
Logan Michael Shumak New South Wales NEW |
Roughing 2 MinutesMins. 8:37 |
|
#90
Quentin Ng New South Wales NEW |
Interference 2 MinutesMins. 0:08 |
|
#10
Logan Michael Shumak New South Wales NEW |
Interference 2 MinutesMins. 12:13 |
|
#61
Hyson Huang Western Australia WES |
Slashing 2 MinutesMins. 12:00 |
|
#98
Travis Burns New South Wales NEW |
Elbowing 2 MinutesMins. 5:42 |
|
#6
Kai Williams Western Australia WES |
Interference 2 MinutesMins. 4:49 |
|
#7
Wes Bavin Western Australia WES |
Kneeing 2 MinutesMins. 4:10 |
|
#7
Wes Bavin Western Australia WES |
Tripping 2 MinutesMins. 0:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Cunninghame Jacob Cunninghame | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Robinson Jensen Robinson | 0 | 1 | 1 | E | 0 | 0 |
8 | B. Cansino Benjamin Cansino | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Garard Hudson Garard | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Shumak Logan Michael Shumak | 0 | 0 | 0 | E | 0 | 4 |
12 | L. Fleming Liam Fleming | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Barlow Peter Barlow | 0 | 0 | 0 | E | 0 | 0 |
15 | I. Luo Isaac Luo | 0 | 0 | 0 | E | 0 | 2 |
17 | S. Wedesweiler Sebastian Wedesweiler | 2 | 0 | 2 | E | 0 | 0 |
24 | C. Harris Charlie Harris | 0 | 0 | 0 | E | 0 | 0 |
38 | D. Gric Dominik Gric | 0 | 0 | 0 | E | 0 | 0 |
39 | T. Vajasuwimol Tanat Vajasuwimol | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Rurkpuritat Edward Rurkpuritat | 0 | 1 | 1 | E | 0 | 2 |
77 | O. Fritchley Osric Fritchley | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Graf Charles S Graf | 0 | 0 | 0 | E | 0 | 0 |
90 | Q. Ng Quentin Ng | 0 | 0 | 0 | E | 0 | 4 |
95 | C. Edison Charlie Edison | 0 | 0 | 0 | E | 0 | 0 |
98 | T. Burns Travis Burns | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | E. Coetzee Ewan Coetzee | - | - | 0 | - | 0:00 | 0 |
19 | B. Drew ST L Blaze Drew ST L | 31 | 3 | 28 | .903 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Williams Kai Williams | 1 | 2 | 3 | E | 0 | 2 |
7 | W. Bavin Wes Bavin | 1 | 1 | 2 | E | 0 | 4 |
8 | R. Macnamara Rowan Macnamara | 1 | 1 | 2 | E | 0 | 2 |
9 | C. Barber Corbin Barber | 0 | 0 | 0 | E | 0 | 0 |
11 | W. yao Wayne yao | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Pequignot George Pequignot | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Bowers Reggie Bowers | 0 | 0 | 0 | E | 0 | 0 |
17 | E. WU Elijah WU | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Farrell Amaya Farrell | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Budarick Harrison Budarick | 0 | 1 | 1 | E | 0 | 0 |
61 | H. Huang Hyson Huang | 0 | 0 | 0 | E | 0 | 2 |
66 | T. Wang Timothy Wang | 0 | 0 | 0 | E | 0 | 0 |
71 | Q. Franklin Quinn Franklin | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Poh Ezra Poh | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Luo Morris Luo | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | A. Magro ST W Anderson Magro ST W | 18 | 2 | 16 | .889 | 45:00 | 0 |
88 | B. Smith Benjamin Smith | - | - | 0 | - | 0:00 | 0 |
Game Number: | 62 |
Attendance: | - |
Referee: | Jake Obrien |
Referee: | Casper Russelhuber |
Linesman: | Shaun Evens |
Linesman: | Fraser Ohlson |
Scorekeeper: | Bron Davidson |
Timekeeper: | Craig Shearer |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: