Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
Western Au.. | 7 | 4 | 2 | 0 | 1 | 13 |
New South.. | 8 | 2 | 4 | 2 | 0 | 10 |
Queensland | 8 | 1 | 6 | 0 | 1 | 4 |
Player | Points |
---|---|
Dmitrii Kochergin | 12 |
Enzo Bonato | 12 |
Kohen Freeman | 9 |
Kai Williams | 9 |
Goalie | SV% |
---|---|
Anderson Magro | .917 |
Blaze Drew | .887 |
Benjamin Smith | .810 |
Knox Lloyd | .790 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Queensland Que | 2 | 0 | 0 | 2 |
Victoria Vic | 3 | 1 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Queensland Que | 14 (7-4-3) | 0/2 | 4 |
Victoria Vic | 28 (12-10-6) | 0/2 | 4 |
|
#22
Mackenzie Ouimette (3) Hendrix Ord-Abbatangelo |
14:52 Que 1, Vic 0 |
EBEB |
#88
Enzo Bonato (3) Jack Dillon, Dmitrii Kochergin |
8:55 Que 1, Vic 1 |
|
#55
Theodore Miller (3) Henry Duschka |
6:36 Que 2, Vic 1 |
JDJD |
#8
Jack Dillon (2) Enzo Bonato |
SHG 2:17 Que 2, Vic 2 |
JDJD |
#8
Jack Dillon (3) Enzo Bonato, Dmitrii Kochergin |
0:12 Que 2, Vic 3 |
MSMS |
#37
Marcus Sande (8) Jacque Cai |
12:15 Que 2, Vic 4 |
MSMS |
#37
Marcus Sande (9) Alfie Webster, Kohen Freeman |
12:51 Que 2, Vic 5 |
ARAR |
#16
Archie Robertson Victoria VIC |
Boarding 2 MinutesMins. 3:02 |
Team Penalty Queensland QUE |
Too Many Players 2 MinutesMins. 8:40 | |
DKDK |
#23
Dmitrii Kochergin Victoria VIC |
Hooking 2 MinutesMins. 6:57 |
|
#55
Theodore Miller Queensland QUE |
Tripping 2 MinutesMins. 3:45 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Carter Jaxen Carter | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Duschka Henry Duschka | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Dick Jesse Dick | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Gladysz Riley Gladysz | 0 | 0 | 0 | E | 0 | 0 |
15 | I. Lim Isaac Lim | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Martin Reece Martin | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Ord-Abbatangelo Hendrix Ord-Abbatangelo | 0 | 1 | 1 | E | 0 | 0 |
22 | M. Ouimette Mackenzie Ouimette | 1 | 0 | 1 | E | 0 | 0 |
23 | J. Bolton Jordan Bolton | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Hernandez Adrian Hernandez | 0 | 0 | 0 | E | 0 | 0 |
43 | I. Jeannotte Isaac Jeannotte | 0 | 0 | 0 | E | 0 | 0 |
51 | A. Nohr Annelise Nohr | 0 | 0 | 0 | E | 0 | 0 |
52 | M. Charnley Matthew Charnley | 0 | 0 | 0 | E | 0 | 0 |
55 | T. Miller Theodore Miller | 1 | 0 | 1 | E | 0 | 2 |
57 | H. Corser Hamish Corser | 0 | 0 | 0 | E | 0 | 0 |
61 | G. Hicks Griffin Hicks | 0 | 0 | 0 | E | 0 | 0 |
64 | T. Slade Tom Slade | 0 | 0 | 0 | E | 0 | 0 |
87 | K. Bolton Kaden Bolton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Lloyd ST L Knox Lloyd ST L | 28 | 5 | 23 | .821 | 45:00 | 0 |
60 | C. O'Connor Charlie O'Connor | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Freeman Kohen Freeman | 0 | 1 | 1 | E | 0 | 0 |
5 | W. Giles Will Giles | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Gargano Max Gargano | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Dillon Jack Dillon | 2 | 1 | 3 | E | 0 | 0 |
13 | E. Wishart Essence Wishart | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Robertson Archie Robertson | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Kochergin Dmitrii Kochergin | 0 | 2 | 2 | E | 0 | 2 |
24 | B. Lichter Billy Lichter | 0 | 0 | 0 | E | 0 | 0 |
32 | J. Cai Jacque Cai | 0 | 1 | 1 | E | 0 | 0 |
37 | M. Sande Marcus Sande | 2 | 0 | 2 | E | 0 | 0 |
72 | A. Webster Alfie Webster | 0 | 1 | 1 | E | 0 | 0 |
73 | P. Barnes Parker Barnes | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Rosa Marcel Rosa | 0 | 0 | 0 | E | 0 | 0 |
78 | C. Borg Christian Borg | 0 | 0 | 0 | E | 0 | 0 |
81 | G. Humbke George Humbke | 0 | 0 | 0 | E | 0 | 0 |
85 | M. Dosser Max Dosser | 0 | 0 | 0 | E | 0 | 0 |
88 | E. Bonato Enzo Bonato | 1 | 2 | 3 | E | 0 | 0 |
96 | J. Zhang Jack Zhang | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
86 | J. Baumgartner Julien Baumgartner | 7 | 0 | 7 | 1.000 | 30:00 | 0 |
1 | K. Smith ST Koby Smith ST | 7 | 2 | 5 | .714 | 15:00 | 0 |
Game Number: | 61 |
Attendance: | - |
Referee: | Luke Power |
Referee: | Owen Koroll |
Linesman: | Vincent Giblin |
Linesman: | Matt Gregory |
Scorekeeper: | Bron Davidson |
Timekeeper: | Craig Shearer |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: