Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
Western Au.. | 7 | 4 | 2 | 0 | 1 | 13 |
New South.. | 8 | 2 | 4 | 2 | 0 | 10 |
Queensland | 8 | 1 | 6 | 0 | 1 | 4 |
Player | Points |
---|---|
Dmitrii Kochergin | 12 |
Enzo Bonato | 12 |
Kohen Freeman | 9 |
Kai Williams | 9 |
Goalie | SV% |
---|---|
Anderson Magro | .917 |
Blaze Drew | .887 |
Benjamin Smith | .810 |
Knox Lloyd | .790 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Queensland Que | 3 | 1 | 1 | 5 |
Western Australia Wes | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Queensland Que | 22 (4-7-11) | 1/3 | 8 |
Western Australia Wes | 19 (8-4-7) | 2/4 | 6 |
|
#66
Timothy Wang (1) George Pequignot |
9:32 Que 0, Wes 1 |
|
#21
Hendrix Ord-Abbatangelo (1) Unassisted |
3:45 Que 1, Wes 1 |
|
#13
Jesse Dick (1) Jordan Bolton |
3:09 Que 2, Wes 1 |
|
#21
Hendrix Ord-Abbatangelo (2) Theodore Miller |
0:06 Que 3, Wes 1 |
|
#13
George Pequignot (4) Unassisted |
PPG 10:05 Que 3, Wes 2 |
|
#17
Reece Martin (2) Hendrix Ord-Abbatangelo |
9:37 Que 4, Wes 2 |
|
#91
Morris Luo (3) Amaya Farrell |
PPG 11:35 Que 4, Wes 3 |
|
#21
Hendrix Ord-Abbatangelo (3) Reece Martin, Mackenzie Ouimette |
PPG 7:15 Que 5, Wes 3 |
No Penalties |
|
#17
Reece Martin Queensland QUE |
Body Checking 2 MinutesMins. 11:59 |
|
#14
Riley Gladysz Queensland QUE |
Hooking 2 MinutesMins. 4:52 |
|
#61
Griffin Hicks Queensland QUE |
Body Checking 2 MinutesMins. 11:42 |
Team Penalty Western Australia WES |
Too Many Players 2 MinutesMins. 8:16 | |
|
#77
Ezra Poh Western Australia WES |
Tripping 2 MinutesMins. 5:41 |
|
#9
Corbin Barber Western Australia WES |
Tripping 2 MinutesMins. 2:27 |
|
#17
Reece Martin Queensland QUE |
Roughing 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Carter Jaxen Carter | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Duschka Henry Duschka | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Dick Jesse Dick | 1 | 0 | 1 | E | 0 | 0 |
14 | R. Gladysz Riley Gladysz | 0 | 0 | 0 | E | 0 | 2 |
15 | I. Lim Isaac Lim | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Martin Reece Martin | 1 | 1 | 2 | E | 0 | 4 |
21 | H. Ord-Abbatangelo Hendrix Ord-Abbatangelo | 3 | 1 | 4 | E | 0 | 0 |
22 | M. Ouimette Mackenzie Ouimette | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Bolton Jordan Bolton | 0 | 1 | 1 | E | 0 | 0 |
25 | A. Hernandez Adrian Hernandez | 0 | 0 | 0 | E | 0 | 0 |
43 | I. Jeannotte Isaac Jeannotte | 0 | 0 | 0 | E | 0 | 0 |
51 | A. Nohr Annelise Nohr | 0 | 0 | 0 | E | 0 | 0 |
52 | M. Charnley Matthew Charnley | 0 | 0 | 0 | E | 0 | 0 |
55 | T. Miller Theodore Miller | 0 | 1 | 1 | E | 0 | 0 |
57 | H. Corser Hamish Corser | 0 | 0 | 0 | E | 0 | 0 |
61 | G. Hicks Griffin Hicks | 0 | 0 | 0 | E | 0 | 2 |
64 | T. Slade Tom Slade | 0 | 0 | 0 | E | 0 | 0 |
87 | K. Bolton Kaden Bolton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Lloyd ST W Knox Lloyd ST W | 19 | 3 | 16 | .842 | 45:00 | 0 |
60 | C. O'Connor Charlie O'Connor | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Williams Kai Williams | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Bavin Wes Bavin | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Macnamara Rowan Macnamara | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Barber Corbin Barber | 0 | 0 | 0 | E | 0 | 2 |
11 | W. yao Wayne yao | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Pequignot George Pequignot | 1 | 1 | 2 | E | 0 | 0 |
15 | R. Bowers Reggie Bowers | 0 | 0 | 0 | E | 0 | 0 |
17 | E. WU Elijah WU | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Farrell Amaya Farrell | 0 | 1 | 1 | E | 0 | 0 |
55 | H. Budarick Harrison Budarick | 0 | 0 | 0 | E | 0 | 0 |
61 | H. Huang Hyson Huang | 0 | 0 | 0 | E | 0 | 0 |
66 | T. Wang Timothy Wang | 1 | 0 | 1 | E | 0 | 0 |
71 | Q. Franklin Quinn Franklin | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Poh Ezra Poh | 0 | 0 | 0 | E | 0 | 2 |
91 | M. Luo Morris Luo | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | A. Magro Anderson Magro | - | - | 0 | - | 0:00 | 0 |
88 | B. Smith ST L Benjamin Smith ST L | 22 | 5 | 17 | .773 | 45:00 | 0 |
Game Number: | 57 |
Attendance: | - |
Referee: | Nick Air |
Linesman: | Matt Gregory |
Linesman: | Jake Obrien |
Scorekeeper: | Julia Maybee |
Timekeeper: | Christine Mincham |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: