Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
Western Au.. | 7 | 4 | 2 | 0 | 1 | 13 |
New South.. | 8 | 2 | 4 | 2 | 0 | 10 |
Queensland | 8 | 1 | 6 | 0 | 1 | 4 |
Player | Points |
---|---|
Dmitrii Kochergin | 12 |
Enzo Bonato | 12 |
Kohen Freeman | 9 |
Kai Williams | 9 |
Goalie | SV% |
---|---|
Anderson Magro | .917 |
Blaze Drew | .887 |
Benjamin Smith | .810 |
Knox Lloyd | .790 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Victoria Vic | 3 | 1 | 3 | 7 |
New South Wales New | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Victoria Vic | 34 (9-13-12) | 1/3 | 10 |
New South Wales New | 11 (3-6-2) | 0/5 | 6 |
KFKF |
#4
Kohen Freeman (4) Marcus Sande, Marcel Rosa |
12:50 Vic 1, New 0 |
|
#98
Travis Burns (1) Unassisted |
7:36 Vic 1, New 1 |
KFKF |
#4
Kohen Freeman (5) Marcus Sande |
7:08 Vic 2, New 1 |
ARAR |
#16
Archie Robertson (2) Unassisted |
5:09 Vic 3, New 1 |
DKDK |
#23
Dmitrii Kochergin (7) Unassisted |
PPG 4:57 Vic 4, New 1 |
EBEB |
#88
Enzo Bonato (2) Unassisted |
SHG 9:26 Vic 5, New 1 |
DKDK |
#23
Dmitrii Kochergin (8) Unassisted |
6:41 Vic 6, New 1 |
MSMS |
#37
Marcus Sande (7) Jacque Cai |
2:55 Vic 7, New 1 |
ARAR |
#16
Archie Robertson Victoria VIC |
Tripping 2 MinutesMins. 1:42 |
|
#98
Travis Burns New South Wales NEW |
Roughing 2 MinutesMins. 0:17 |
DKDK |
#23
Dmitrii Kochergin Victoria VIC |
Tripping 2 MinutesMins. 11:22 |
|
#77
Osric Fritchley New South Wales NEW |
Hooking 2 MinutesMins. 11:12 |
|
#12
Liam Fleming New South Wales NEW |
High-sticking 2 MinutesMins. 6:29 |
BLBL |
#24
Billy Lichter Victoria VIC |
Tripping 2 MinutesMins. 2:55 |
AWAW |
#72
Alfie Webster Victoria VIC |
Unsportsmanlike conduct 2 MinutesMins. 11:07 |
ARAR |
#16
Archie Robertson Victoria VIC |
Interference 2 MinutesMins. 1:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Freeman Kohen Freeman | 2 | 0 | 2 | E | 0 | 0 |
5 | W. Giles Will Giles | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Gargano Max Gargano | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Dillon Jack Dillon | 0 | 0 | 0 | E | 0 | 0 |
13 | E. Wishart Essence Wishart | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Robertson Archie Robertson | 1 | 0 | 1 | E | 0 | 4 |
23 | D. Kochergin Dmitrii Kochergin | 2 | 0 | 2 | E | 0 | 2 |
24 | B. Lichter Billy Lichter | 0 | 0 | 0 | E | 0 | 2 |
32 | J. Cai Jacque Cai | 0 | 1 | 1 | E | 0 | 0 |
37 | M. Sande Marcus Sande | 1 | 2 | 3 | E | 0 | 0 |
72 | A. Webster Alfie Webster | 0 | 0 | 0 | E | 0 | 2 |
73 | P. Barnes Parker Barnes | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Rosa Marcel Rosa | 0 | 1 | 1 | E | 0 | 0 |
78 | C. Borg Christian Borg | 0 | 0 | 0 | E | 0 | 0 |
81 | G. Humbke George Humbke | 0 | 0 | 0 | E | 0 | 0 |
85 | M. Dosser Max Dosser | 0 | 0 | 0 | E | 0 | 0 |
88 | E. Bonato Enzo Bonato | 1 | 0 | 1 | E | 0 | 0 |
96 | J. Zhang Jack Zhang | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
86 | J. Baumgartner Julien Baumgartner | 7 | 0 | 7 | 1.000 | 23:50 | 0 |
1 | K. Smith ST Koby Smith ST | 4 | 1 | 3 | .750 | 21:10 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Cunninghame Jacob Cunninghame | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Robinson Jensen Robinson | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Cansino Benjamin Cansino | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Garard Hudson Garard | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Shumak Logan Michael Shumak | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Fleming Liam Fleming | 0 | 0 | 0 | E | 0 | 2 |
14 | P. Barlow Peter Barlow | 0 | 0 | 0 | E | 0 | 0 |
15 | I. Luo Isaac Luo | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Wedesweiler Sebastian Wedesweiler | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Harris Charlie Harris | 0 | 0 | 0 | E | 0 | 0 |
38 | D. Gric Dominik Gric | 0 | 0 | 0 | E | 0 | 0 |
39 | T. Vajasuwimol Tanat Vajasuwimol | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Rurkpuritat Edward Rurkpuritat | 0 | 0 | 0 | E | 0 | 0 |
77 | O. Fritchley Osric Fritchley | 0 | 0 | 0 | E | 0 | 2 |
88 | C. Graf Charles S Graf | 0 | 0 | 0 | E | 0 | 0 |
90 | Q. Ng Quentin Ng | 0 | 0 | 0 | E | 0 | 0 |
95 | C. Edison Charlie Edison | 0 | 0 | 0 | E | 0 | 0 |
98 | T. Burns Travis Burns | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
19 | B. Drew ST L Blaze Drew ST L | 34 | 7 | 27 | .794 | 45:00 | 0 |
36 | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
Game Number: | 56 |
Attendance: | - |
Referee: | Vincent Giblin |
Linesman: | Jamieson Harris |
Linesman: | Marty Wheatley |
Scorekeeper: | Julia Maybee |
Timekeeper: | Sasha Savidis |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: