Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
Western Au.. | 7 | 4 | 2 | 0 | 1 | 13 |
New South.. | 8 | 2 | 4 | 2 | 0 | 10 |
Queensland | 8 | 1 | 6 | 0 | 1 | 4 |
Player | Points |
---|---|
Dmitrii Kochergin | 12 |
Enzo Bonato | 12 |
Kohen Freeman | 9 |
Kai Williams | 9 |
Goalie | SV% |
---|---|
Anderson Magro | .917 |
Blaze Drew | .887 |
Benjamin Smith | .810 |
Knox Lloyd | .790 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Australia Wes | 0 | 0 | 1 | 1 |
Victoria Vic | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Western Australia Wes | 17 (3-8-6) | 0/2 | 2 |
Victoria Vic | 34 (13-14-7) | 1/1 | 4 |
JCJC |
#32
Jacque Cai (2) Kohen Freeman, Dmitrii Kochergin |
9:29 Wes 0, Vic 1 |
MSMS |
#37
Marcus Sande (6) Kohen Freeman, Jacque Cai |
8:39 Wes 0, Vic 2 |
MSMS |
#37
Marcus Sande (7) Enzo Bonato |
SHG 3:52 Wes 0, Vic 3 |
|
#6
Kai Williams (4) Wes Bavin, Corbin Barber |
12:52 Wes 1, Vic 3 |
JDJD |
#8
Jack Dillon (1) Enzo Bonato, Marcel Rosa |
PPG 11:18 Wes 1, Vic 4 |
No Penalties |
MDMD |
#85
Max Dosser Victoria VIC |
Interference 2 MinutesMins. 6:32 |
|
#33
Amaya Farrell Western Australia WES |
Tripping 2 MinutesMins. 12:12 |
CBCB |
#78
Christian Borg Victoria VIC |
Hooking 2 MinutesMins. 5:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Williams Kai Williams | 1 | 0 | 1 | E | 0 | 0 |
7 | W. Bavin Wes Bavin | 0 | 1 | 1 | E | 0 | 0 |
8 | R. Macnamara Rowan Macnamara | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Barber Corbin Barber | 0 | 1 | 1 | E | 0 | 0 |
11 | W. yao Wayne yao | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Sgro Kaylee Sgro | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Pequignot George Pequignot | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Bowers Reggie Bowers | 0 | 0 | 0 | E | 0 | 0 |
17 | E. WU Elijah WU | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Farrell Amaya Farrell | 0 | 0 | 0 | E | 0 | 2 |
55 | H. Budarick Harrison Budarick | 0 | 0 | 0 | E | 0 | 0 |
61 | H. Huang Hyson Huang | 0 | 0 | 0 | E | 0 | 0 |
66 | T. Wang Timothy Wang | 0 | 0 | 0 | E | 0 | 0 |
71 | Q. Franklin Quinn Franklin | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Poh Ezra Poh | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Luo Morris Luo | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | A. Magro ST L Anderson Magro ST L | 34 | 4 | 30 | .882 | 45:00 | 0 |
88 | B. Smith Benjamin Smith | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Freeman Kohen Freeman | 0 | 2 | 2 | E | 0 | 0 |
5 | W. Giles Will Giles | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Gargano Max Gargano | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Dillon Jack Dillon | 1 | 0 | 1 | E | 0 | 0 |
13 | E. Wishart Essence Wishart | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Robertson Archie Robertson | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kochergin Dmitrii Kochergin | 0 | 1 | 1 | E | 0 | 0 |
24 | B. Lichter Billy Lichter | 0 | 0 | 0 | E | 0 | 0 |
32 | J. Cai Jacque Cai | 1 | 1 | 2 | E | 0 | 0 |
37 | M. Sande Marcus Sande | 2 | 0 | 2 | E | 0 | 0 |
72 | A. Webster Alfie Webster | 0 | 0 | 0 | E | 0 | 0 |
73 | P. Barnes Parker Barnes | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Rosa Marcel Rosa | 0 | 1 | 1 | E | 0 | 0 |
78 | C. Borg Christian Borg | 0 | 0 | 0 | E | 0 | 2 |
81 | G. Humbke George Humbke | 0 | 0 | 0 | E | 0 | 0 |
85 | M. Dosser Max Dosser | 0 | 0 | 0 | E | 0 | 2 |
88 | E. Bonato Enzo Bonato | 0 | 2 | 2 | E | 0 | 0 |
96 | J. Zhang Jack Zhang | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
86 | J. Baumgartner ST W Julien Baumgartner ST W | 17 | 1 | 16 | .941 | 45:00 | 0 |
1 | K. Smith Koby Smith | - | - | 0 | - | 0:00 | 0 |
Game Number: | 54 |
Attendance: | - |
Referee: | Jake Obrien |
Linesman: | Luke Power |
Linesman: | Vincent Giblin |
Scorekeeper: | Pauline Lodge |
Timekeeper: | Sasha Savidis |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: