Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
Western Au.. | 7 | 4 | 2 | 0 | 1 | 13 |
New South.. | 7 | 1 | 4 | 2 | 0 | 7 |
Queensland | 7 | 1 | 5 | 0 | 1 | 4 |
Player | Points |
---|---|
Dmitrii Kochergin | 12 |
Enzo Bonato | 12 |
Kohen Freeman | 9 |
Kai Williams | 9 |
Goalie | SV% |
---|---|
Anderson Magro | .917 |
Blaze Drew | .887 |
Benjamin Smith | .810 |
Knox Lloyd | .802 |
Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
New South Wales New | 2 | 1 | 0 | 1 | 4 |
Western Australia Wes | 1 | 0 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
New South Wales New | 22 (9-7-6) | 1/5 | 8 |
Western Australia Wes | 20 (5-8-7) | 0/4 | 10 |
|
#13
George Pequignot (3) Harrison Budarick |
13:47 New 0, Wes 1 |
|
#55
Edward Rurkpuritat (1) Unassisted |
12:20 New 1, Wes 1 |
|
#90
Quentin Ng (2) Tanat Vajasuwimol |
SHG 3:17 New 2, Wes 1 |
|
#55
Edward Rurkpuritat (2) Liam Fleming |
PPG 7:17 New 3, Wes 1 |
|
#91
Morris Luo (1) Reggie Bowers |
10:29 New 3, Wes 2 |
|
#91
Morris Luo (2) Ezra Poh |
3:02 New 3, Wes 3 |
|
#14
Peter Barlow New South Wales NEW |
Charging 2 MinutesMins. 7:01 |
|
#90
Quentin Ng New South Wales NEW |
Interference 2 MinutesMins. 5:01 |
|
#7
Jensen Robinson New South Wales NEW |
Tripping 2 MinutesMins. 3:39 |
|
#9
Corbin Barber Western Australia WES |
Interference 2 MinutesMins. 2:39 |
|
#6
Kai Williams Western Australia WES |
Tripping 2 MinutesMins. 0:00 |
|
#61
Hyson Huang Western Australia WES |
Hooking 2 MinutesMins. 9:00 |
|
#38
Dominik Gric New South Wales NEW |
Slashing 2 MinutesMins. 5:38 |
|
#7
Wes Bavin Western Australia WES |
Tripping 2 MinutesMins. 3:09 |
|
Benjamin Smith Western Australia WES |
Roughing 2 MinutesMins. 5:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Cunninghame Jacob Cunninghame | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Robinson Jensen Robinson | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Cansino Benjamin Cansino | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Garard Hudson Garard | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Shumak Logan Michael Shumak | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Fleming Liam Fleming | 0 | 1 | 1 | E | 0 | 0 |
14 | P. Barlow Peter Barlow | 0 | 0 | 0 | E | 0 | 2 |
15 | I. Luo Isaac Luo | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Wedesweiler Sebastian Wedesweiler | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Harris Charlie Harris | 0 | 0 | 0 | E | 0 | 0 |
38 | D. Gric Dominik Gric | 0 | 0 | 0 | E | 0 | 2 |
39 | T. Vajasuwimol Tanat Vajasuwimol | 0 | 1 | 1 | E | 0 | 0 |
55 | E. Rurkpuritat Edward Rurkpuritat | 2 | 0 | 2 | E | 0 | 0 |
77 | O. Fritchley Osric Fritchley | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Graf Charles S Graf | 0 | 0 | 0 | E | 0 | 0 |
90 | Q. Ng Quentin Ng | 1 | 0 | 1 | E | 0 | 2 |
95 | C. Edison Charlie Edison | 0 | 0 | 0 | E | 0 | 0 |
98 | T. Burns Travis Burns | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | E. Coetzee Ewan Coetzee | - | - | 0 | - | 0:00 | 0 |
19 | B. Drew ST W Blaze Drew ST W | 20 | 3 | 17 | .850 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Williams Kai Williams | 0 | 0 | 0 | E | 0 | 2 |
7 | W. Bavin Wes Bavin | 0 | 0 | 0 | E | 0 | 2 |
8 | R. Macnamara Rowan Macnamara | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Barber Corbin Barber | 0 | 0 | 0 | E | 0 | 2 |
11 | W. yao Wayne yao | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Sgro Kaylee Sgro | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Pequignot George Pequignot | 1 | 0 | 1 | E | 0 | 0 |
15 | R. Bowers Reggie Bowers | 0 | 1 | 1 | E | 0 | 0 |
17 | E. WU Elijah WU | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Farrell Amaya Farrell | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Budarick Harrison Budarick | 0 | 1 | 1 | E | 0 | 0 |
61 | H. Huang Hyson Huang | 0 | 0 | 0 | E | 0 | 2 |
66 | T. Wang Timothy Wang | 0 | 0 | 0 | E | 0 | 0 |
71 | Q. Franklin Quinn Franklin | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Poh Ezra Poh | 0 | 1 | 1 | E | 0 | 0 |
91 | M. Luo Morris Luo | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | A. Magro Anderson Magro | 2 | 0 | 2 | 1.000 | 10:29 | 0 |
88 | B. Smith ST L Benjamin Smith ST L | 20 | 3 | 17 | .850 | 34:31 | 2 |
Game Number: | 51 |
Attendance: | - |
Referee: | Jake Obrien |
Linesman: | Owen Koroll |
Linesman: | Matt Gregory |
Scorekeeper: | Bron Davidson |
Timekeeper: | Christine Mincham |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: