Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
Western Au.. | 7 | 4 | 2 | 0 | 1 | 13 |
New South.. | 7 | 1 | 4 | 2 | 0 | 7 |
Queensland | 7 | 1 | 5 | 0 | 1 | 4 |
Player | Points |
---|---|
Dmitrii Kochergin | 12 |
Enzo Bonato | 12 |
Kohen Freeman | 9 |
Kai Williams | 9 |
Goalie | SV% |
---|---|
Anderson Magro | .917 |
Blaze Drew | .887 |
Benjamin Smith | .810 |
Knox Lloyd | .802 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Victoria Vic | 4 | 3 | 2 | 9 |
Queensland Que | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Victoria Vic | 33 (17-11-5) | 2/5 | 2 |
Queensland Que | 12 (6-2-4) | 1/1 | 10 |
|
#55
Theodore Miller (2) Mackenzie Ouimette, Jesse Dick |
PPG 9:59 Vic 0, Que 1 |
BLBL |
#24
Billy Lichter (1) Unassisted |
4:59 Vic 1, Que 1 |
MDMD |
#85
Max Dosser (2) Enzo Bonato, Jack Dillon |
2:48 Vic 2, Que 1 |
KFKF |
#4
Kohen Freeman (2) Archie Robertson, Max Gargano |
1:23 Vic 3, Que 1 |
DKDK |
#23
Dmitrii Kochergin (6) Marcus Sande |
1:14 Vic 4, Que 1 |
MSMS |
#37
Marcus Sande (3) Jack Dillon, Enzo Bonato |
PPG 11:22 Vic 5, Que 1 |
KFKF |
#4
Kohen Freeman (3) George Humbke, Will Giles |
9:53 Vic 6, Que 1 |
MSMS |
#37
Marcus Sande (4) Will Giles, Jacque Cai |
4:26 Vic 7, Que 1 |
MDMD |
#85
Max Dosser (3) Jack Dillon, Enzo Bonato |
12:56 Vic 8, Que 1 |
JCJC |
#32
Jacque Cai (1) Christian Borg, Marcus Sande |
PPG 5:44 Vic 9, Que 1 |
DKDK |
#23
Dmitrii Kochergin Victoria VIC |
Interference 2 MinutesMins. 11:46 |
|
#17
Reece Martin Queensland QUE |
Interference 2 MinutesMins. 12:27 |
|
#21
Hendrix Ord-Abbatangelo Queensland QUE |
Tripping 2 MinutesMins. 7:58 |
|
#22
Mackenzie Ouimette Queensland QUE |
Tripping 2 MinutesMins. 11:46 |
|
#22
Mackenzie Ouimette Queensland QUE |
Tripping 2 MinutesMins. 5:56 |
|
#61
Griffin Hicks Queensland QUE |
Tripping 2 MinutesMins. 0:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Freeman Kohen Freeman | 2 | 0 | 2 | E | 0 | 0 |
5 | W. Giles Will Giles | 0 | 2 | 2 | E | 0 | 0 |
7 | M. Gargano Max Gargano | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Dillon Jack Dillon | 0 | 3 | 3 | E | 0 | 0 |
13 | E. Wishart Essence Wishart | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Robertson Archie Robertson | 0 | 1 | 1 | E | 0 | 0 |
23 | D. Kochergin Dmitrii Kochergin | 1 | 0 | 1 | E | 0 | 2 |
24 | B. Lichter Billy Lichter | 1 | 0 | 1 | E | 0 | 0 |
32 | J. Cai Jacque Cai | 1 | 1 | 2 | E | 0 | 0 |
37 | M. Sande Marcus Sande | 2 | 2 | 4 | E | 0 | 0 |
72 | A. Webster Alfie Webster | 0 | 0 | 0 | E | 0 | 0 |
73 | P. Barnes Parker Barnes | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Rosa Marcel Rosa | 0 | 0 | 0 | E | 0 | 0 |
78 | C. Borg Christian Borg | 0 | 1 | 1 | E | 0 | 0 |
81 | G. Humbke George Humbke | 0 | 1 | 1 | E | 0 | 0 |
85 | M. Dosser Max Dosser | 2 | 0 | 2 | E | 0 | 0 |
88 | E. Bonato Enzo Bonato | 0 | 3 | 3 | E | 0 | 0 |
96 | J. Zhang Jack Zhang | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
86 | J. Baumgartner Julien Baumgartner | 5 | 0 | 5 | 1.000 | 23:36 | 0 |
1 | K. Smith ST Koby Smith ST | 7 | 1 | 6 | .857 | 21:24 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Carter Jaxen Carter | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Duschka Henry Duschka | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Dick Jesse Dick | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Gladysz Riley Gladysz | 0 | 0 | 0 | E | 0 | 0 |
15 | I. Lim Isaac Lim | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Martin Reece Martin | 0 | 0 | 0 | E | 0 | 2 |
21 | H. Ord-Abbatangelo Hendrix Ord-Abbatangelo | 0 | 0 | 0 | E | 0 | 2 |
22 | M. Ouimette Mackenzie Ouimette | 0 | 1 | 1 | E | 0 | 4 |
23 | J. Bolton Jordan Bolton | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Hernandez Adrian Hernandez | 0 | 0 | 0 | E | 0 | 0 |
43 | I. Jeannotte Isaac Jeannotte | 0 | 0 | 0 | E | 0 | 0 |
51 | A. Nohr Annelise Nohr | 0 | 0 | 0 | E | 0 | 0 |
52 | M. Charnley Matthew Charnley | 0 | 0 | 0 | E | 0 | 0 |
55 | T. Miller Theodore Miller | 1 | 0 | 1 | E | 0 | 0 |
57 | H. Corser Hamish Corser | 0 | 0 | 0 | E | 0 | 0 |
61 | G. Hicks Griffin Hicks | 0 | 0 | 0 | E | 0 | 2 |
64 | T. Slade Tom Slade | 0 | 0 | 0 | E | 0 | 0 |
87 | K. Bolton Kaden Bolton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Lloyd ST L Knox Lloyd ST L | 33 | 9 | 24 | .727 | 45:00 | 0 |
60 | C. O'Connor Charlie O'Connor | - | - | 0 | - | 0:00 | 0 |
Game Number: | 50 |
Attendance: | - |
Referee: | Hayden Rogers |
Linesman: | Shaun Evens |
Linesman: | Marty Wheatley |
Scorekeeper: | Bron Davidson |
Timekeeper: | Christine Mincham |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: