Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
Western Au.. | 7 | 4 | 2 | 0 | 1 | 13 |
New South.. | 7 | 1 | 4 | 2 | 0 | 7 |
Queensland | 7 | 1 | 5 | 0 | 1 | 4 |
Player | Points |
---|---|
Dmitrii Kochergin | 12 |
Enzo Bonato | 12 |
Kohen Freeman | 9 |
Kai Williams | 9 |
Goalie | SV% |
---|---|
Anderson Magro | .917 |
Blaze Drew | .887 |
Benjamin Smith | .810 |
Knox Lloyd | .802 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Australia Wes | 0 | 2 | 2 | 4 |
Queensland Que | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Western Australia Wes | 18 (6-7-5) | 1/7 | 6 |
Queensland Que | 31 (8-14-9) | 1/3 | 14 |
|
#17
Reece Martin (1) Hendrix Ord-Abbatangelo |
PPG 0:11 Wes 0, Que 1 |
|
#8
Rowan Macnamara (1) Elijah WU, Wayne yao |
PPG 11:47 Wes 1, Que 1 |
|
#6
Kai Williams (3) Timothy Wang, Harrison Budarick |
9:54 Wes 2, Que 1 |
|
#22
Mackenzie Ouimette (1) Unassisted |
12:07 Wes 2, Que 2 |
|
#13
George Pequignot (2) Wayne yao, Kai Williams |
10:58 Wes 3, Que 2 |
|
#13
George Pequignot (3) Ezra Poh |
10:00 Wes 4, Que 2 |
|
#7
Wes Bavin Western Australia WES |
Tripping 2 MinutesMins. 12:19 |
|
#22
Mackenzie Ouimette Queensland QUE |
Interference 2 MinutesMins. 8:41 |
|
#61
Hyson Huang Western Australia WES |
Slashing Penalty ShotMins. 7:19 |
|
#2
Jaxen Carter Queensland QUE |
Tripping 2 MinutesMins. 5:32 |
|
#13
Jesse Dick Queensland QUE |
Body Checking 2 MinutesMins. 1:18 |
|
#71
Quinn Franklin Western Australia WES |
Hooking 2 MinutesMins. 0:19 |
|
#55
Theodore Miller Queensland QUE |
Tripping 2 MinutesMins. 13:28 |
|
#14
Riley Gladysz Queensland QUE |
Body Checking 2 MinutesMins. 12:41 |
|
#91
Morris Luo Western Australia WES |
Body Checking 2 MinutesMins. 8:44 |
|
#61
Griffin Hicks Queensland QUE |
Body Checking 2 MinutesMins. 4:48 |
|
#13
Jesse Dick Queensland QUE |
Boarding 2 MinutesMins. 3:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Williams Kai Williams | 1 | 1 | 2 | E | 0 | 0 |
7 | W. Bavin Wes Bavin | 0 | 0 | 0 | E | 0 | 2 |
8 | R. Macnamara Rowan Macnamara | 1 | 0 | 1 | E | 0 | 0 |
9 | C. Barber Corbin Barber | 0 | 0 | 0 | E | 0 | 0 |
11 | W. yao Wayne yao | 0 | 2 | 2 | E | 0 | 0 |
12 | K. Sgro Kaylee Sgro | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Pequignot George Pequignot | 2 | 0 | 2 | E | 0 | 0 |
15 | R. Bowers Reggie Bowers | 0 | 0 | 0 | E | 0 | 0 |
17 | E. WU Elijah WU | 0 | 1 | 1 | E | 0 | 0 |
33 | A. Farrell Amaya Farrell | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Budarick Harrison Budarick | 0 | 1 | 1 | E | 0 | 0 |
61 | H. Huang Hyson Huang | 0 | 0 | 0 | E | 0 | 0 |
66 | T. Wang Timothy Wang | 0 | 1 | 1 | E | 0 | 0 |
71 | Q. Franklin Quinn Franklin | 0 | 0 | 0 | E | 0 | 2 |
77 | E. Poh Ezra Poh | 0 | 1 | 1 | E | 0 | 0 |
91 | M. Luo Morris Luo | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | A. Magro ST W Anderson Magro ST W | 31 | 2 | 29 | .935 | 44:12 | 0 |
88 | B. Smith Benjamin Smith | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Carter Jaxen Carter | 0 | 0 | 0 | E | 0 | 2 |
12 | H. Duschka Henry Duschka | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Dick Jesse Dick | 0 | 0 | 0 | E | 0 | 4 |
14 | R. Gladysz Riley Gladysz | 0 | 0 | 0 | E | 0 | 2 |
15 | I. Lim Isaac Lim | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Martin Reece Martin | 1 | 0 | 1 | E | 0 | 0 |
21 | H. Ord-Abbatangelo Hendrix Ord-Abbatangelo | 0 | 1 | 1 | E | 0 | 0 |
22 | M. Ouimette Mackenzie Ouimette | 1 | 0 | 1 | E | 0 | 2 |
23 | J. Bolton Jordan Bolton | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Hernandez Adrian Hernandez | 0 | 0 | 0 | E | 0 | 0 |
43 | I. Jeannotte Isaac Jeannotte | 0 | 0 | 0 | E | 0 | 0 |
51 | A. Nohr Annelise Nohr | 0 | 0 | 0 | E | 0 | 0 |
52 | M. Charnley Matthew Charnley | 0 | 0 | 0 | E | 0 | 0 |
55 | T. Miller Theodore Miller | 0 | 0 | 0 | E | 0 | 2 |
57 | H. Corser Hamish Corser | 0 | 0 | 0 | E | 0 | 0 |
61 | G. Hicks Griffin Hicks | 0 | 0 | 0 | E | 0 | 2 |
64 | T. Slade Tom Slade | 0 | 0 | 0 | E | 0 | 0 |
87 | K. Bolton Kaden Bolton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Lloyd Knox Lloyd | - | - | 0 | - | 0:00 | 0 |
60 | C. O'Connor ST L Charlie O'Connor ST L | 18 | 4 | 14 | .778 | 45:00 | 0 |
Game Number: | 47 |
Attendance: | - |
Referee: | Luke Power |
Linesman: | Nick Air |
Linesman: | Owen Koroll |
Scorekeeper: | Sasha Savidis |
Timekeeper: | Julia Maybee |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: