
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Zealand NZ | 1 | 0 | 0 | 1 |
| Australia AUS | 3 | 0 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| New Zealand NZ | 33 (6-10-17) | 0/5 | 8 |
| Australia AUS | 38 (19-9-10) | 0/2 | 12 |
|
|
#13
Maxim Lyashenko (1) Sacha Rapchuk, Daniel Chen |
17:08 NZ 0, AUS 1 |
|
|
#11
Sacha Rapchuk (1) Maxim Lyashenko, Nathan Cachia |
12:09 NZ 0, AUS 2 |
|
|
#17
Mack Caruana (3) Kieran Webster, Dmitri Kuleshov |
10:57 NZ 0, AUS 3 |
|
|
#2
Flynn Hayward-Jones (1) Ian Audas, Colin McIntosh |
8:07 NZ 1, AUS 3 |
| No Scoring |
|
|
#11
Sacha Rapchuk (2) Daniel Chen |
13:56 NZ 1, AUS 4 |
|
|
#11
Sacha Rapchuk (3) Unassisted |
SHG/EN 11:49 NZ 1, AUS 5 |
|
|
#11
Sacha Rapchuk (4) Daniel Chen |
SHG 6:45 NZ 1, AUS 6 |
| No Penalties |
|
|
#16
Joel Orr New Zealand NZ |
Hooking2 MinutesMins. 9:25 |
|
Team Penalty Australia AUS |
Too Many Players2 MinutesMins. 6:09 | |
|
|
#17
Mack Caruana Australia AUS |
Roughing2 MinutesMins. 3:12 |
|
|
#17
Robin Vortanov New Zealand NZ |
Roughing2 MinutesMins. 3:12 |
|
|
#17
Robin Vortanov New Zealand NZ |
Cross-checking2 MinutesMins. 3:12 |
|
|
#7
Luke Simon New Zealand NZ |
Tripping2 MinutesMins. 16:14 |
|
|
#24
Nick Christensen Australia AUS |
Tripping2 MinutesMins. 13:32 |
|
|
#14
Cameron Todd Australia AUS |
Cross-checking2 MinutesMins. 7:40 |
|
|
#6
Dmitri Kuleshov Australia AUS |
Tripping2 MinutesMins. 4:25 |
|
|
#19
Lynden Lodge Australia AUS |
Illegal Equipment2 MinutesMins. 0:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. Hayward-Jones Flynn Hayward-Jones | 1 | 0 | 1 | E | 0 | 0 |
| 3 | S. Amston Stefan Amston | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Vesper Max Vesper | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Dallimore Liam Dallimore | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Simon Luke Simon | 0 | 0 | 0 | E | 0 | 2 |
| 8 | C. Harrison Connor Harrison | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Flight Jackson Flight | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Dalmatau Ivan Dalmatau | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. March Kyle March | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Kazak Ondrej Kazak | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Brown Shaun Brown | 0 | 0 | 0 | E | 0 | 0 |
| 15 | I. Audas Ian Audas | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Orr Joel Orr | 0 | 0 | 0 | E | 0 | 2 |
| 17 | R. Vortanov Robin Vortanov | 0 | 0 | 0 | E | 0 | 4 |
| 18 | M. MacDonald Markus MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. McIntosh Colin McIntosh | 0 | 1 | 1 | E | 0 | 0 |
| 21 | D. Devlin Dylan Devlin | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Tappin Luke Tappin | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Daigle Justin Daigle | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Regan Alex Regan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | T. Carey Timothy Carey | - | - | 0 | - | 0:00 | 0 |
| 1 | J. Hasselman ST L Joel Hasselman ST L | 36 | 5 | 31 | .861 | 59:30 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 |
| 3 | N. Pretorius Neil Pretorius | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Cachia Nathan Cachia | 0 | 1 | 1 | E | 0 | 0 |
| 6 | D. Kuleshov Dmitri Kuleshov | 0 | 1 | 1 | E | 0 | 2 |
| 7 | J. Woodman Jamie Woodman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Steven Tommy Steven | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Chen Daniel Chen | 0 | 3 | 3 | E | 0 | 0 |
| 10 | M. Henning Mitchell Henning | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Rapchuk Sacha Rapchuk | 4 | 1 | 5 | E | 0 | 0 |
| 12 | K. Webster Kieran Webster | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Lyashenko Maxim Lyashenko | 1 | 1 | 2 | E | 0 | 0 |
| 14 | C. Todd Cameron Todd | 0 | 0 | 0 | E | 0 | 2 |
| 15 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Caruana Mack Caruana | 1 | 0 | 1 | E | 0 | 2 |
| 19 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 2 |
| 21 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Christensen Nick Christensen | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | A. Tetreault ST W Alex Tetreault ST W | 33 | 1 | 32 | .970 | 60:00 | 0 |
| 1 | M. Trnka Matus Trnka | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 3 |
| Attendance: | - |
| Referee: | Joe Meyer |
| Referee: | Casper Russelhuber |
| Linesman: | Tom Harkness |
| Linesman: | Russel Dow |
| Scorekeeper: | Tamarisa Frith |
| Timekeeper: | Alice Camm |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
