
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Zealand NZ | 0 | 0 | 0 | 0 |
| Australia AUS | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| New Zealand NZ | 19 (5-7-7) | 0/5 | 6 |
| Australia AUS | 47 (8-21-18) | 1/3 | 10 |
| No Scoring |
|
|
#17
Mack Caruana (2) Jordan Kyros, Daniel Chen |
17:53 NZ 0, AUS 1 |
|
|
#6
Dmitri Kuleshov (1) Kieran Webster |
2:09 NZ 0, AUS 2 |
|
|
#6
Dmitri Kuleshov (2) Cameron Todd |
3:55 NZ 0, AUS 3 |
|
|
#14
Cameron Todd (1) Jamie Woodman, Mack Caruana |
PPG 2:19 NZ 0, AUS 4 |
|
|
#8
Connor Harrison New Zealand NZ |
Tripping2 MinutesMins. 16:54 |
|
|
#5
Nathan Cachia Australia AUS |
Cross-checking2 MinutesMins. 6:18 |
|
|
#17
Mack Caruana Australia AUS |
Roughing2 MinutesMins. 5:02 |
|
|
#2
Brian Funes Australia AUS |
Cross-checking2 MinutesMins. 1:31 |
|
|
#17
Robin Vortanov New Zealand NZ |
Kneeing2 MinutesMins. 18:27 |
|
|
#3
Neil Pretorius Australia AUS |
Boarding2 MinutesMins. 9:34 |
|
|
#3
Stefan Amston New Zealand NZ |
Cross-checking2 MinutesMins. 3:10 |
|
|
#15
Tyler Kubara Australia AUS |
Tripping2 MinutesMins. 1:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. Hayward-Jones Flynn Hayward-Jones | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Amston Stefan Amston | 0 | 0 | 0 | E | 0 | 2 |
| 5 | M. Vesper Max Vesper | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Dallimore Liam Dallimore | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Simon Luke Simon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Harrison Connor Harrison | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. Flight Jackson Flight | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Dalmatau Ivan Dalmatau | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. March Kyle March | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Kazak Ondrej Kazak | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Brown Shaun Brown | 0 | 0 | 0 | E | 0 | 0 |
| 15 | I. Audas Ian Audas | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Orr Joel Orr | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Vortanov Robin Vortanov | 0 | 0 | 0 | E | 0 | 2 |
| 18 | M. MacDonald Markus MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. McIntosh Colin McIntosh | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Devlin Dylan Devlin | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Tappin Luke Tappin | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Daigle Justin Daigle | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Regan Alex Regan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | T. Carey ST L Timothy Carey ST L | 6 | 0 | 6 | .333 | 59:01 | 0 |
| 20 | T. Carey ST L Timothy Carey ST L | 6 | 4 | 2 | .333 | 59:01 | 0 |
| 1 | J. Hasselman Joel Hasselman | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 2 |
| 3 | N. Pretorius Neil Pretorius | 0 | 0 | 0 | E | 0 | 2 |
| 5 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 2 |
| 6 | D. Kuleshov Dmitri Kuleshov | 2 | 0 | 2 | E | 0 | 0 |
| 7 | J. Woodman Jamie Woodman | 0 | 1 | 1 | E | 0 | 0 |
| 8 | T. Steven Tommy Steven | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Chen Daniel Chen | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. Henning Mitchell Henning | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Rapchuk Sacha Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Webster Kieran Webster | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Lyashenko Maxim Lyashenko | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Todd Cameron Todd | 1 | 1 | 2 | E | 0 | 0 |
| 15 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 2 |
| 17 | M. Caruana Mack Caruana | 1 | 1 | 2 | E | 0 | 2 |
| 19 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Kyros Jordan Kyros | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Christensen Nick Christensen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | A. Tetreault Alex Tetreault | - | - | 0 | - | 0:00 | 0 |
| 1 | M. Trnka ST W Matus Trnka ST W | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
| Game Number: | 2 |
| Attendance: | - |
| Referee: | Rob Love |
| Referee: | Connor Oxlad |
| Linesman: | Dan Machin |
| Linesman: | Nick Air |
| Scorekeeper: | Tamarisa Frith |
| Timekeeper: | Melanie Deksnis |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
