
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Zealand NZ | 0 | 2 | 3 | 5 |
| Australia AUS | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| New Zealand NZ | 30 (12-10-8) | 0/4 | 6 |
| Australia AUS | 32 (7-7-18) | 0/3 | 8 |
|
|
#17
Mack Caruana (1) Jordan Kyros, Neil Pretorius |
3:50 NZ 0, AUS 1 |
|
|
#15
Ian Audas (1) Connor Harrison, Flynn Hayward-Jones |
4:34 NZ 1, AUS 1 |
|
|
#8
Tommy Steven (1) Mack Caruana, Jordan Kyros |
2:09 NZ 1, AUS 2 |
|
|
#10
Ivan Dalmatau (1) Dylan Devlin, Shaun Brown |
1:51 NZ 2, AUS 2 |
|
|
#19
Colin McIntosh (1) Luke Tappin |
15:55 NZ 3, AUS 2 |
|
|
#8
Tommy Steven (2) Mack Caruana, Jordan Kyros |
15:48 NZ 3, AUS 3 |
|
|
#10
Ivan Dalmatau (2) Stefan Amston, Luke Tappin |
11:37 NZ 4, AUS 3 |
|
|
#9
Daniel Chen (1) Sacha Rapchuk, Lynden Lodge |
9:44 NZ 4, AUS 4 |
|
|
#17
Robin Vortanov (1) Unassisted |
8:07 NZ 5, AUS 4 |
|
|
#14
Shaun Brown New Zealand NZ |
Tripping2 MinutesMins. 16:38 |
|
|
#3
Stefan Amston New Zealand NZ |
Tripping2 MinutesMins. 14:35 |
|
|
#7
Jamie Woodman Australia AUS |
Boarding2 MinutesMins. 10:14 |
|
|
#6
Dmitri Kuleshov Australia AUS |
Hooking2 MinutesMins. 6:28 |
|
|
#19
Lynden Lodge Australia AUS |
Delay Of Game2 MinutesMins. 3:09 |
|
|
#24
Alex Regan New Zealand NZ |
Boarding2 MinutesMins. 19:28 |
|
|
#9
Daniel Chen Australia AUS |
Holding2 MinutesMins. 16:30 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. Hayward-Jones Flynn Hayward-Jones | 0 | 1 | 1 | E | 0 | 0 |
| 3 | S. Amston Stefan Amston | 0 | 1 | 1 | E | 0 | 2 |
| 5 | M. Vesper Max Vesper | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Dallimore Liam Dallimore | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Simon Luke Simon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Harrison Connor Harrison | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Flight Jackson Flight | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Dalmatau Ivan Dalmatau | 2 | 0 | 2 | E | 0 | 0 |
| 11 | K. March Kyle March | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Kazak Ondrej Kazak | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Brown Shaun Brown | 0 | 1 | 1 | E | 0 | 2 |
| 15 | I. Audas Ian Audas | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Orr Joel Orr | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Vortanov Robin Vortanov | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. MacDonald Markus MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. McIntosh Colin McIntosh | 1 | 0 | 1 | E | 0 | 0 |
| 21 | D. Devlin Dylan Devlin | 0 | 1 | 1 | E | 0 | 0 |
| 22 | L. Tappin Luke Tappin | 0 | 2 | 2 | E | 0 | 0 |
| 23 | J. Daigle Justin Daigle | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Regan Alex Regan | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | T. Carey Timothy Carey | - | - | 0 | - | 0:00 | 0 |
| 1 | J. Hasselman ST W Joel Hasselman ST W | 32 | 4 | 28 | .875 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 |
| 3 | N. Pretorius Neil Pretorius | 0 | 1 | 1 | E | 0 | 0 |
| 5 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Kuleshov Dmitri Kuleshov | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Woodman Jamie Woodman | 0 | 0 | 0 | E | 0 | 2 |
| 8 | T. Steven Tommy Steven | 2 | 0 | 2 | E | 0 | 0 |
| 9 | D. Chen Daniel Chen | 1 | 0 | 1 | E | 0 | 2 |
| 10 | M. Henning Mitchell Henning | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Rapchuk Sacha Rapchuk | 0 | 1 | 1 | E | 0 | 0 |
| 12 | K. Webster Kieran Webster | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Lyashenko Maxim Lyashenko | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Todd Cameron Todd | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Caruana Mack Caruana | 1 | 2 | 3 | E | 0 | 0 |
| 19 | L. Lodge Lynden Lodge | 0 | 1 | 1 | E | 0 | 2 |
| 21 | J. Kyros Jordan Kyros | 0 | 3 | 3 | E | 0 | 0 |
| 22 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Christensen Nick Christensen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | A. Tetreault ST L Alex Tetreault ST L | 31 | 5 | 26 | .839 | 58:57 | 0 |
| 1 | M. Trnka Matus Trnka | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 1 |
| Attendance: | - |
| Referee: | Luke Power |
| Referee: | Jeff Klinck |
| Linesman: | Oliver Parkinson |
| Linesman: | Owen Koroll |
| Scorekeeper: | Alice Camm |
| Timekeeper: | Melanie Deksnis |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
