Player | Points |
---|---|
Mikhail Abdulin | 11 |
Max Simmonds | 11 |
Angus Hunter | 10 |
Hudson Lesk | 8 |
Goalie | SV% |
---|---|
Callan Emmerson | .833 |
Alston McMillan | .833 |
Anderson Magro | .784 |
Alexander Mckay | .750 |
JZJZ |
#24
Jaden Zhao (1) George Pequignot, Jessica Munyard |
13:20 ACT 0, WA 1 |
AAAA |
#21
Artem Abramov (1) Wes Bavin |
12:39 ACT 0, WA 2 |
AAAA |
#21
Artem Abramov (2) Unassisted |
7:12 ACT 0, WA 3 |
EPEP |
#77
Ezra Poh (1) Alex Hrico |
6:48 ACT 0, WA 4 |
CBCB |
#9
Corbin Barber (1) George Pequignot, Jessica Munyard |
2:23 ACT 0, WA 5 |
AAAA |
#21
Artem Abramov (3) Unassisted |
13:14 ACT 0, WA 6 |
AAAA |
#21
Artem Abramov (4) Unassisted |
12:07 ACT 0, WA 7 |
JZJZ |
#24
Jaden Zhao (2) Unassisted |
10:28 ACT 0, WA 8 |
EEEE |
#81
Elijah Ellement (1) Elliott O’Connor, Ezra Poh |
8:13 ACT 0, WA 9 |
JZJZ |
#24
Jaden Zhao (3) Unassisted |
6:05 ACT 0, WA 10 |
MBMB |
#92
Marshall Brooks (1) Unassisted |
2:26 ACT 1, WA 10 |
EPEP |
#77
Ezra Poh (2) Elliott O’Connor |
PPG 1:08 ACT 1, WA 11 |
KSKS |
#12
Kaylee Sgro (1) Artem Abramov |
14:37 ACT 1, WA 12 |
HSHS |
#27
Henry Spencer (1) Unassisted |
13:31 ACT 1, WA 13 |
ALAL |
#88
Alyssa Lim (1) Unassisted |
12:47 ACT 1, WA 14 |
GPGP |
#13
George Pequignot (1) Jaden Zhao, Henry Spencer |
11:42 ACT 1, WA 15 |
CBCB |
#9
Corbin Barber (2) Jaden Zhao, Henry Spencer |
7:11 ACT 1, WA 16 |
AAAA |
#21
Artem Abramov (5) Alyssa Lim |
6:34 ACT 1, WA 17 |
JZJZ |
#24
Jaden Zhao (4) Jessica Munyard |
4:39 ACT 1, WA 18 |
AAAA |
#21
Artem Abramov (6) Alyssa Lim, Wes Bavin |
2:35 ACT 1, WA 19 |
KWKW |
#6
Kai Williams (1) Unassisted |
1:21 ACT 1, WA 20 |
GPGP |
#13
George Pequignot (2) Corbin Barber |
0:44 ACT 1, WA 21 |
BWBW |
#87
Brock Wright ACT ACT |
Roughing 2 MinutesMins. 7:59 |
JZJZ |
#24
Jaden Zhao WA WA |
Interference 2 MinutesMins. 7:59 |
BWBW |
#87
Brock Wright ACT ACT |
Hooking 2 MinutesMins. 1:30 |
JWJW |
#17
Jasper Wright ACT ACT |
Tripping 2 MinutesMins. 10:15 |
WBWB |
#7
Wes Bavin WA WA |
Slashing 2 MinutesMins. 5:44 |
MBMB |
#92
Marshall Brooks ACT ACT |
Tripping 2 MinutesMins. 1:34 |
ALAL |
#88
Alyssa Lim WA WA |
Boarding 2 MinutesMins. 9:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | L. Zhao Lingjun Zhao | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Ouellet Kalel Ouellet | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Zapatero Somer Zapatero | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Parry Cohen Parry | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Rogina Aaron Rogina | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Wright Jasper Wright | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Norman Tristan Norman | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Ord Thomas Ord | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Murphy Max Murphy | 0 | 0 | 0 | E | 0 | 0 |
87 | B. Wright Brock Wright | 0 | 0 | 0 | E | 0 | 4 |
91 | L. Makarenko Luka Makarenko | 0 | 0 | 0 | E | 0 | 0 |
92 | M. Brooks Marshall Brooks | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
42 | E. Breach ST L Erin Breach ST L | 52 | 21 | 31 | .596 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Williams Kai Williams | 1 | 0 | 1 | E | 0 | 0 |
7 | W. Bavin Wes Bavin | 0 | 2 | 2 | E | 0 | 2 |
8 | A. Hrico Alex Hrico | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Barber Corbin Barber | 2 | 1 | 3 | E | 0 | 0 |
12 | K. Sgro Kaylee Sgro | 1 | 0 | 1 | E | 0 | 0 |
13 | G. Pequignot George Pequignot | 2 | 2 | 4 | E | 0 | 0 |
21 | A. Abramov Artem Abramov | 6 | 1 | 7 | E | 0 | 0 |
22 | J. Munyard Jessica Munyard | 0 | 3 | 3 | E | 0 | 0 |
24 | J. Zhao Jaden Zhao | 4 | 2 | 6 | E | 0 | 2 |
27 | H. Spencer Henry Spencer | 1 | 2 | 3 | E | 0 | 0 |
61 | H. Huang Hyson Huang | 0 | 0 | 0 | E | 0 | 0 |
73 | E. O’Connor Elliott O’Connor | 0 | 2 | 2 | E | 0 | 0 |
77 | E. Poh Ezra Poh | 2 | 1 | 3 | E | 0 | 0 |
81 | E. Ellement Elijah Ellement | 1 | 0 | 1 | E | 0 | 0 |
88 | A. Lim Alyssa Lim | 1 | 2 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Emmerson ST W Callan Emmerson ST W | 8 | 1 | 7 | .875 | 45:00 | 0 |
- | A. Magro Anderson Magro | - | - | 0 | - | 0:00 | 0 |
Game Number: | 3 |
Attendance: | - |
Referee: | Hayden Crafter |
Linesman: | Kyle Binstead |
Linesman: | Isabella Russell |
Scorekeeper: | Emily Porters |
Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: